#261 Alexander Ratsimbazafy#3 in SMF•Mazda Mazdaspeed 343.494PB 43.494-0.166PB -2.73743.494(51.170)Run 6
#925 Michael Cardone#4 in GST•Ford Focus ST44.984PB 44.984+0.209-3.135PB -0.57844.984(55.536)+1 GSTRun 6
#819 Brendan Leonard#2 in DST•Mazda RX-843.449PB 43.449+0.585-3.570PB -2.31243.449(53.117)+1 DSTRun 6
#819 Brendan Leonard#2 in DST•Mazda RX-843.449PB 43.449+1.333-5.533PB -2.57846.023(56.263)+1 DSTRun 4
#271 David Nestor#2 in BST•Toyota GR Corolla47.910PB 47.910+1.140-5.831PB -1.86749.778(59.758)+1 BSTRun 3
#1961 Gregory Jenkins#2 in DP•Mazda Miata40.539PB 40.539+0.342-5.157PB -0.76144.598(51.559)+1 DPRun 2
#196 Cindy Marhefka#5 in AS•Porsche 911 S40.067PB 40.067+0.498-0.481PB -1.10440.067(48.508)+1 ASRun 4
#933 Antony Petrilla#5 in AS•Porsche Cayman S40.566PB 40.566+0.605-0.980PB -2.29240.566(49.112)+1 ASRun 4
#563 Daniel McFarland🏆 #1 in AS•Porsche Cayman GTS37.944PB 37.944+0.191PB -0.63737.944(45.938)+2 ASRun 3
#105 Joshua Markovitz#5 in XA•Mini Cooper S43.608PB 43.608+0.989-1.468PB -1.15843.608(49.183)+1 XA1Run 5
#199 Nathan Anderson#6 in CAMT•Chevrolet C1043.866PB 43.866+0.395-0.101PB -0.58743.866(53.430)+1 CAMTRun 5
#65 Duke Wilford#6 in XB•Mazda MX-5 Miata43.795PB 43.795+1.868-1.145PB -2.10843.795(51.646)+1 XBRun 5
#47 Michael Carll#4 in CAMT•Pontiac Trans Am43.752PB 43.752+0.011-0.988PB -0.22443.752(53.292)+1 CAMTRun 5
#195 Mike Goodman🏆 #1 in CAMT•Chevrolet camaro39.337PB 39.337+0.211PB -1.65439.337(47.914)+1 CAMTRun 5
#176 Zhongdao Mo#4 in XB•Mazda MX-5 Miata41.992PB 41.992+0.535-0.966PB -1.93242.114(49.663)+1 XBRun 4
#123 Mark Wieczorek#6 in CAMT•Chevrolet Camaro44.261PB 44.261+0.191-0.284PB -0.22044.261(53.912)+1 CAMTRun 4
#199 Nathan Anderson#6 in CAMT•Chevrolet C1043.866PB 43.866+0.029-0.475PB -3.75644.453(54.145)+1 CAMTRun 4
#226 John Norton#4 in CAMT•Ford Mustang svo43.764PB 43.764+0.213-0.999PB -2.39843.764(53.306)+2 CAMTRun 4
#123 Mark Wieczorek#5 in CAMT•Chevrolet Camaro44.261PB 44.261+1.679-0.504PB -2.23744.482(54.181)+1 CAMTRun 3
#105 Joshua Markovitz#5 in XA•Mini Cooper S43.608PB 43.608+2.261-1.384PB -3.07444.766(50.552)+1 XA1Run 3
#95 Kenny Goodman🏆 #1 in CAMT•Chevrolet Camaro39.549PB 39.549+0.605PB -1.90240.386(49.192)+1 CAMTRun 3
#199 Nathan Anderson#7 in CAMT•Chevrolet C1043.866PB 43.866+12.273-1.489PB -8.78948.209(56.284)1Run 3
#65 Duke Wilford#5 in XB•Mazda MX-5 Miata43.795PB 43.795+1.505-0.081PB -3.27845.903(54.132)+3 XBRun 3
#218 Dylan Demayo#3 in CAMT•Ford Mustang GT42.764PB 42.764+1.213-0.475PB -2.85442.764(52.088)+1 CAMTRun 3
#47 Michael Carll#3 in CAMT•Pontiac Trans Am43.752PB 43.752+1.641-1.688PB -5.48943.977(53.566)+3 CAMTRun 3
#226 John Norton#4 in CAMT•Ford Mustang svo43.764PB 43.764+0.557-0.543PB -1.50146.162(56.227)+1 CAMTRun 3
#195 Mike Goodman🏆 #1 in CAMT•Chevrolet camaro39.337PB 39.337+1.297PB -5.20640.991(49.929)+2 CAMTRun 3
#176 Zhongdao Mo#2 in XB•Mazda MX-5 Miata41.992PB 41.992+1.322-1.310PB -1.99244.046(51.942)+2 XBRun 2
#197 Glenn Lowe#6 in XB•Mazda MX-5 Miata40.053PB 40.053+0.023-0.862PB -2.42849.158(55.612)+2 XB1Run 2
#95 Kenny Goodman🏆 #1 in CAMT•Chevrolet Camaro39.549PB 39.549+3.329PB -3.81742.288(51.509)+1 CAMTRun 2
#65 Duke Wilford#6 in XB•Mazda MX-5 Miata43.795PB 43.795+0.645-0.886PB -2.55349.182(57.998)+2 XBRun 2
#218 Dylan Demayo🏆 #1 in CAMT•Ford Mustang GT42.764PB 42.764+0.487PB -1.40945.618(55.565)+2 CAMTRun 2
#226 John Norton#4 in CAMT•Ford Mustang svo43.764PB 43.764+1.802-0.635PB -2.13647.663(58.056)+1 CAMTRun 2