Live Run Times
- #2 in XAMitsubishi Evo MRPB 39.044+2.445-0.349()1Run 5
- #5 in XAMini Cooper SPB 43.608+0.989-1.468PB -1.158()+1 XA1Run 5
- #4 in XAMazda RX8PB 42.140+2.458-0.649()1Run 5
- #3 in XASubaru BRZPB 41.490+0.649-2.445PB -0.959()+1 XARun 5
- #5 in XABMW 328iPB 44.598+0.168-2.148()2Run 5
- 🏆 #1 in XAMazda RX8PB 38.695+0.349PB -0.597()+1 XARun 5
- 🏆 #1 in XAMitsubishi Evo MRPB 39.044
DNF 1Run 4 - #6 in XAMini Cooper SPB 43.608-0.168()Run 4
- #3 in XAMazda RX8PB 42.140+0.309-2.847()1Run 4
- #4 in XASubaru BRZPB 41.490+2.148-0.309PB -0.933()Run 4
- #5 in XABMW 328iPB 44.598+0.168-1.215PB -2.429()+1 XARun 4
- #2 in XAMazda RX8PB 38.695+2.847-0.247PB -2.125()Run 4
- 🏆 #1 in XAMitsubishi Evo MRPB 39.044+2.373PB -0.274()Run 3
- #5 in XAMini Cooper SPB 43.608+2.261-1.384PB -3.074()+1 XA1Run 3
- #3 in XAMazda RX8PB 42.140+1.242-0.722PB -4.559()+1 XARun 3
- #3 in XASubaru BRZPB 41.490+3.316-1.965PB -2.306()Run 3
- #5 in XABMW 328iPB 44.598+0.813-0.329PB -3.175()+1 XARun 3
- #2 in XAMazda RX8PB 38.695+4.271-2.098()2Run 3
- 🏆 #1 in XAMitsubishi Evo MRPB 39.044+2.098PB -1.965()Run 2
- 🏆 #1 in XAMini Cooper SPB 43.608
DNF Run 2 - #4 in XAMazda RX8PB 42.140+1.142-1.010PB -0.719()1Run 2
- #3 in XASubaru BRZPB 41.490+1.729-4.271PB -0.774()Run 2
- #6 in XABMW 328iPB 44.598-2.362PB -6.179()Run 2
- #2 in XAMazda RX8PB 38.695+5.045-0.133PB -1.625()Run 2
- 🏆 #1 in XAMitsubishi Evo MRPB 39.044+1.758()Run 1
- #4 in XAMini Cooper SPB 43.608+8.542-0.423()Run 1
- #3 in XAMazda RX8PB 42.140+8.965-0.955()Run 1
- #2 in XASubaru BRZPB 41.490+9.920-3.420()Run 1
- #2 in XABMW 328iPB 44.598-13.340()Run 1
- 🏆 #1 in XAMazda RX8PB 38.695()Run 1