Finished
- #4 in StreetHyundai Elantra NPB 57.768+1.861-0.839PB -0.381()Run 4
- 🏆 #1 in StreetHyundai Elantra NPB 55.209+1.509PB -0.471()Run 4
- #8 in StreetNissan 300xzPB 61.304+1.500-1.079PB -0.900()Run 4
- #5 in StreetChevrolet Corvette Z06PB 59.629+0.105-1.480PB -0.632()+2 StreetRun 4
- #6 in StreetPorsche 718 Cayman GTS 4.0PB 60.225+0.037-0.490PB -3.240()+3 StreetRun 4
- #3 in StreetVolkswagen Golf RPB 56.928+1.220-0.210PB -0.180()Run 4
- #8 in StreetMazda RX8PB 62.804+0.661-0.599PB -0.505()1Run 4
- 🏆 #1 in StreetChevrolet CorvettePB 59.734
DNF 1Run 7 - 🏆 #1 in StreetChevrolet CorvettePB 59.734
DNF Run 6 - 🏆 #1 in StreetChevrolet CorvettePB 59.734
DNF Run 5 - 🏆 #1 in StreetChevrolet CorvettePB 59.734
DNF Run 4 - #4 in StreetHyundai Elantra NPB 57.768+1.585-1.039()2Run 3
- 🏆 #1 in StreetHyundai Elantra NPB 55.209+1.037PB -3.576()+3 StreetRun 3
- 🏆 #1 in StreetMazda MX5PB 56.718+0.391PB -0.882()+1 StreetRun 3
- #7 in StreetNissan 300xzPB 61.304+1.104-1.943()3Run 3
- #6 in StreetChevrolet Corvette Z06PB 59.629+1.943-0.527PB -5.640()+3 Street1Run 3
- #8 in StreetPorsche 718 Cayman GTS 4.0PB 60.225+2.437-0.155()1Run 3
- 🏆 #1 in StreetVolkswagen Golf RPB 56.928+0.491()2Run 3
- #7 in StreetMazda RX8PB 62.804+0.155-1.104()3Run 3
- #5 in StreetChevrolet CorvettePB 59.734+2.470-0.476PB -0.563()1Run 3
- #3 in StreetHyundai Elantra NPB 57.768+1.108-0.548PB -0.105()Run 2
- #4 in StreetHyundai Elantra NPB 55.209+1.040-1.002PB -4.973()+4 Street2Run 2
- #2 in StreetMazda MX5PB 56.718+0.654-0.491()2Run 2
- #5 in StreetNissan 300xzPB 61.304+1.104-1.907()2Run 2
- #9 in StreetChevrolet Corvette Z06PB 59.629-1.672()5Run 2
- #7 in StreetPorsche 718 Cayman GTS 4.0PB 60.225+0.765-0.155()2Run 2
- 🏆 #1 in StreetVolkswagen Golf RPB 56.928+0.491PB -0.082()Run 2
- #6 in StreetMazda RX8PB 62.804+0.155-1.104PB -0.494()+1 Street1Run 2
- #4 in StreetChevrolet CorvettePB 59.734+1.907-2.043PB -1.238()1Run 2
- #3 in StreetHyundai Elantra NPB 57.768+3.281-0.654()Run 1
- #7 in StreetHyundai Elantra NPB 55.209+1.672-0.425()4Run 1
- #2 in StreetMazda MX5PB 56.718+3.935-0.408()Run 1
- #3 in StreetNissan 300xzPB 61.304+1.260-0.669()Run 1
- #5 in StreetChevrolet Corvette Z06PB 59.629-2.098()3Run 1
- #3 in StreetPorsche 718 Cayman GTS 4.0PB 60.225+0.339-1.929()1Run 1
- 🏆 #1 in StreetVolkswagen Golf RPB 56.928+4.344()Run 1
- #2 in StreetMazda RX8PB 62.804-2.268()1Run 1
- 🏆 #1 in StreetChevrolet CorvettePB 59.734()1Run 1
Starting Aug 1, 2026 at St Andrews Airport
No runs match the current filters
Try another group filter, or check back after more runs are posted.