Finished
- 🏆 #1 in ModifiedVolvo 122S “Amazon”PB 50.884
DNF 1Run 5 - #2 in ModifiedHonda S2000PB 45.135+3.069-0.179()2Run 5
- #5 in ModifiedBMW E30PB 48.660+2.223-0.070PB -1.625()Run 5
- #4 in ModifiedSubaru WRXPB 48.590+1.695-0.384PB -0.081()1Run 5
- #6 in ModifiedVolvo 122S “Amazon”PB 50.884-0.598()1Run 4
- #2 in ModifiedHonda S2000PB 45.135+3.535-0.179()1Run 4
- 🏆 #1 in ModifiedHonda Integra Type RPB 44.955+0.179PB -0.906()+1 ModifiedRun 5
- #5 in ModifiedBMW E30PB 48.660+0.598-0.487()1Run 4
- #3 in ModifiedSubaru WRXPB 48.590+1.127-2.808PB -0.801()1Run 4
- #6 in ModifiedVolvo 122S “Amazon”PB 50.884-0.598PB -0.409()Run 3
- 🏆 #1 in ModifiedHonda S2000PB 45.135+0.727PB -0.824()+1 ModifiedRun 3
- 🏆 #1 in ModifiedHonda Integra Type RPB 44.955
DNF Run 4 - #5 in ModifiedBMW E30PB 48.660+1.008-0.487PB -0.009()1Run 3
- #3 in ModifiedSubaru WRXPB 48.590+0.325-3.512()1Run 3
- 🏆 #1 in ModifiedHonda Integra Type RPB 44.955+0.097()1Run 3
- #5 in ModifiedBMW E30PB 48.660+0.998-0.496PB -5.517()+1 Modified1Run 2
- #3 in ModifiedSubaru WRXPB 48.590+0.325-3.512()1Run 2
- #5 in ModifiedVolvo 122S “Amazon”PB 50.884+4.519-1.495PB -1.414()Run 2
- #2 in ModifiedHonda S2000PB 45.135+3.512-0.097PB -4.278()+1 ModifiedRun 2
- 🏆 #1 in ModifiedHonda Integra Type RPB 44.955+3.610PB -1.720()Run 2
- #6 in ModifiedBMW E30PB 48.660-2.720()2Run 1
- #2 in ModifiedSubaru WRXPB 48.590+0.765-1.890()Run 1
- #3 in ModifiedVolvo 122S “Amazon”PB 50.884+0.384-2.469()Run 1
- #2 in ModifiedHonda S2000PB 45.135-2.655()2Run 1
- 🏆 #1 in ModifiedHonda Integra Type RPB 44.955()Run 1
Starting Sep 20, 2026 at St Andrews Airport
No runs match the current filters
Try another group filter, or check back after more runs are posted.