Live Run Times
- #3 in ModifiedHonda Civic SiPB 70.809+0.120-0.780PB -5.203()+2 ModifiedRun 4
- #4 in ModifiedHonda Integra Type RPB 72.080+3.932-1.150PB -1.596()Run 4
- #2 in ModifiedHonda S2000PB 70.929+1.281-4.289()1Run 4
- 🏆 #1 in ModifiedBMW 325isPB 66.640+4.289PB -3.507()Run 4
- #5 in ModifiedHonda Civic SiPB 70.809-2.335()2Run 3
- #4 in ModifiedHonda Integra Type RPB 72.080+2.335-1.466PB -0.649()Run 3
- #2 in ModifiedHonda S2000PB 70.929+1.424-0.782PB -2.189()+1 ModifiedRun 3
- 🏆 #1 in ModifiedBMW 325isPB 66.640+2.206PB -0.200()2Run 3
- #5 in ModifiedHonda Civic SiPB 70.809-1.686PB -5.147()2Run 2
- #4 in ModifiedHonda Integra Type RPB 72.080+6.833-1.207()4Run 2
- #2 in ModifiedHonda S2000PB 70.929+1.207-2.770()1Run 2
- 🏆 #1 in ModifiedBMW 325isPB 66.640+2.770PB -2.355()2Run 2
- #5 in ModifiedHonda Civic SiPB 70.809-6.667()5Run 1
- #3 in ModifiedHonda Integra Type RPB 72.080+0.166-1.207()1Run 1
- #2 in ModifiedHonda S2000PB 70.929-0.415()1Run 1
- 🏆 #1 in ModifiedBMW 325isPB 66.640()3Run 1