Live Run Times
- #13 in NoviceChevrolet SonicPB 80.751+4.215-1.110PB -3.549()1Run 4
- #7 in NoviceInfiniti G35PB 75.199+0.999-2.024PB -0.736()Run 4
- #5 in NoviceToyota Crown estate athletePB 71.710+1.464-1.220PB -2.033()+1 NoviceRun 4
- #8 in NoviceSubaru WrxPB 76.198+0.533-0.262PB -0.498()Run 4
- #4 in NoviceSubaru WRX STIPB 70.489+2.685-0.682PB -1.749()Run 4
- #5 in NoviceSubaru WrxPB 73.174+0.568-0.936PB -1.510()+1 Novice1Run 4
- #3 in NoviceSubaru Wrx stiPB 69.807+2.431-0.055PB -1.841()1Run 4
- #13 in NoviceChevrolet SonicPB 80.751+0.666-4.659PB -2.267()+1 Novice1Run 3
- #7 in NoviceInfiniti G35PB 75.199+0.761-1.250PB -5.462()+5 Novice1Run 3
- #5 in NoviceToyota Crown estate athletePB 71.710+0.941-1.504PB -2.190()+1 Novice1Run 3
- #7 in NoviceSubaru WrxPB 76.198+0.034-0.763()Run 3
- #4 in NoviceSubaru WRX STIPB 70.489+2.446-0.589PB -1.725()Run 3
- #5 in NoviceSubaru WrxPB 73.174+1.249-0.720PB -0.601()1Run 3
- #3 in NoviceSubaru Wrx stiPB 69.807+2.315-1.897()3Run 3
- #14 in NoviceChevrolet SonicPB 80.751+0.032-1.600PB -5.784()+1 Novice1Run 2
- #12 in NoviceInfiniti G35PB 75.199+3.568-1.757PB -2.529()2Run 2
- #6 in NoviceToyota Crown estate athletePB 71.710+0.763-0.647()3Run 2
- #7 in NoviceSubaru WrxPB 76.198+0.034-0.763PB -3.933()+4 NoviceRun 2
- #4 in NoviceSubaru WRX STIPB 70.489+1.322-2.315PB -5.481()+5 Novice1Run 2
- #4 in NoviceSubaru WrxPB 73.174+0.647-3.637PB -6.523()+7 NoviceRun 2
- #3 in NoviceSubaru Wrx stiPB 69.807+4.285-1.897()2Run 2
- #15 in NoviceChevrolet SonicPB 80.751-5.751()2Run 1
- #12 in NoviceInfiniti G35PB 75.199+1.038-2.117()2Run 1
- #4 in NoviceToyota Crown estate athletePB 71.710+0.797-4.285()1Run 1
- #9 in NoviceSubaru WrxPB 76.198+1.179-0.989()Run 1
- #7 in NoviceSubaru WRX STIPB 70.489+0.195-0.564()2Run 1
- #8 in NoviceSubaru WrxPB 73.174+3.156-2.169()Run 1
- #3 in NoviceSubaru Wrx stiPB 69.807+5.083-1.897()Run 1
- #4 in NoviceVolkswagen JettaPB 78.019+0.861-1.287()1Run 4
- #2 in NoviceMazda MiataPB 69.751+6.980-3.234()1Run 4
- #6 in NoviceAudi TT Quattro 3.2PB 79.641+5.325-0.759PB -1.356()Run 4
- #3 in NoviceVolkswagen Golf RPB 76.732+1.287-6.980PB -2.604()+2 Novice1Run 4
- #4 in NoviceVolkswagen GTIPB 78.881+0.455-0.861PB -1.348()+1 Novice2Run 3
- 🏆 #1 in NoviceVolkswagen GolfPB 66.516+3.234PB -0.619()Run 4
- #7 in NoviceGenesis CoupePB 84.966+1.633-3.969PB -3.373()+1 Novice1Run 4
- #7 in NoviceLincoln Town carPB 86.600+1.740-5.602PB -5.812()+1 NoviceRun 4
- #3 in NoviceVolkswagen JettaPB 78.019+1.317-8.268()3Run 3
- #2 in NoviceMazda MiataPB 69.751+8.268-2.615PB -2.982()Run 3
- #6 in NoviceAudi TT Quattro 3.2PB 79.641+7.342-0.768()Run 3
- #4 in NoviceVolkswagen Golf RPB 76.732+0.892-1.317PB -7.904()+2 NoviceRun 3
- #4 in NoviceVolkswagen GTIPB 78.881+0.768-2.209()1Run 2
- 🏆 #1 in NoviceVolkswagen GolfPB 66.516+5.597()1Run 3
- #7 in NoviceGenesis CoupePB 84.966+4.072-1.099PB -3.372()Run 3
- #8 in NoviceLincoln Town carPB 86.600-0.700PB -6.523()1Run 3
- #3 in NoviceVolkswagen JettaPB 78.019+2.209-5.286PB -1.894()Run 2
- #2 in NoviceMazda MiataPB 69.751+7.180-5.597()2Run 2
- #5 in NoviceAudi TT Quattro 3.2PB 79.641+6.243-0.768()Run 2
- #6 in NoviceVolkswagen Golf RPB 76.732+4.472-6.243PB -2.591()Run 2
- #4 in NoviceVolkswagen GTIPB 78.881+0.768-0.315()Run 1
- 🏆 #1 in NoviceVolkswagen GolfPB 66.516+5.597()3Run 2
- #6 in NoviceGenesis CoupePB 84.966+7.223-1.880PB -7.752()+1 Novice2Run 2
- #6 in NoviceLincoln Town carPB 86.600+0.528-9.103PB -18.291()+1 NoviceRun 2
- #3 in NoviceVolkswagen JettaPB 78.019+1.083-7.180()Run 1
- #2 in NoviceMazda MiataPB 69.751+8.264-5.597()Run 1
- #2 in NoviceAudi TT Quattro 3.2PB 79.641+8.835-13.861()Run 1
- #2 in NoviceVolkswagen Golf RPB 76.732+9.632-22.696()Run 1
- 🏆 #1 in NoviceVolkswagen GolfPB 66.516+32.329()Run 1
- 🏆 #1 in NoviceGenesis CoupePB 84.966+17.763()4Run 1
- 🏆 #1 in NoviceLincoln Town carPB 86.600()Run 1