#27 Alex Vecherya#6 in Mixed•Subaru WRX Base33.738PB 33.738+0.210-0.751PB -0.28733.738(41.652)+1 MixedRun 6
#36 Corey Matthews#2 in Mixed•BMW 328is31.827PB 31.827+0.028-0.150PB -0.21031.827(38.909)+2 MixedRun 6
#99 Mark Sawatsky🏆 #1 in Mixed•Chevrolet Camaro31.512PB 31.512+0.178PB -0.27531.677(38.584)+1 MixedRun 5
#54 Jeremy Wiwcharyk#3 in Mixed•Subaru BRZ31.995PB 31.995+0.286-0.042PB -0.53031.995(39.114)+1 MixedRun 5
#99 Mark Sawatsky#2 in Mixed•Chevrolet Camaro31.512PB 31.512+0.329-0.096PB -0.94431.952(38.919)+2 MixedRun 4
#123 Rob Rurak🏆 #1 in Mixed•Honda Civic Type R31.856PB 31.856+0.425PB -3.38431.856(38.243)+6 MixedRun 3
#99 Mark Sawatsky#3 in Mixed•Chevrolet Camaro31.512PB 31.512+1.185-0.372PB -1.75232.897(40.070)+3 MixedRun 2
#27 Alex Vecherya#5 in Mixed•Subaru WRX Base33.738PB 33.738+0.022-0.369PB -4.23934.627(42.750)+3 MixedRun 2
#23 Josef Catipon#4 in Mixed•Honda Type R33.948PB 33.948+0.392-0.175PB -1.04334.257(38.725)+2 Mixed1Run 2