#122 Corey Dyck#15 in Street•Mazda Miata35.546PB 35.546+1.585-1.286PB -1.85436.069(45.658)+1 StreetRun 2
#11 Noel Mattson#6 in Street•Porsche Cayman GTS 4.032.892PB 32.892+0.363-0.101PB -0.02432.892(39.345)Run 6
#114 Chris Deacon#12 in Street•Chevrolet Corvette34.115PB 34.115+0.280-0.103PB -0.32734.115(41.302)+1 StreetRun 6
#14 Tim Robinson#8 in Street•Chevrolet Corvette Z0633.340PB 33.340+0.050-0.084PB -0.76933.340(40.364)+3 StreetRun 6
#56 Vincent Ho#4 in Street•Subaru BRZ32.766PB 32.766+0.024-0.071PB -0.14532.766(40.403)+1 StreetRun 6
#1 Isaac Friesen#12 in Street•Mazda Miata34.396PB 34.396+0.046-0.285PB -0.62934.396(42.308)+2 StreetRun 6
#11 Noel Mattson#6 in Street•Porsche Cayman GTS 4.032.892PB 32.892+0.339-0.004PB -1.56332.916(39.374)+6 StreetRun 5
#156 Helix Li#9 in Street•Subaru BRZ34.011PB 34.011+0.098-0.427PB -0.32534.011(39.472)+1 Street1Run 5
#14 Tim Robinson#9 in Street•Chevrolet Corvette Z0633.340PB 33.340+0.226-0.526PB -0.71734.110(41.296)+4 StreetRun 5
#56 Vincent Ho#5 in Street•Subaru BRZ32.766PB 32.766+0.343-0.120PB -2.08132.912(40.582)+8 StreetRun 5
#156 Helix Li#8 in Street•Subaru BRZ34.011PB 34.011+0.106-0.752PB -0.39234.337(39.873)+2 Street1Run 4
#101 Allan Ball#11 in Street•Mazda MX-534.783PB 34.783+0.044-0.053PB -2.52134.783(42.784)+3 StreetRun 4
#11 Noel Mattson#9 in Street•Porsche Cayman GTS 4.032.892PB 32.892+0.249-0.036PB -4.41834.480(38.852)+5 Street1Run 3
#114 Chris Deacon#8 in Street•Chevrolet Corvette34.115PB 34.115+0.286-0.859PB -1.89634.443(41.699)+4 StreetRun 3
#114 Chris Deacon#12 in Street•Chevrolet Corvette34.115PB 34.115+1.450-0.857PB -0.48436.340(41.574)1Run 2
#156 Helix Li#8 in Street•Subaru BRZ34.011PB 34.011+0.098-1.145PB -0.52134.729(40.357)+2 Street1Run 2
#14 Tim Robinson#8 in Street•Chevrolet Corvette Z0633.340PB 33.340+0.164-1.244PB -9.54634.828(42.165)+6 StreetRun 2
#3 Brendon Rebillard🏆 #1 in Street•Volkswagen Golf R31.663PB 31.663+0.121PB -0.19331.663(39.042)+1 StreetRun 6
#2 Craig Thoroughgood#3 in Street•Volkswagen Golf R32.695PB 32.695+0.095-0.839PB -0.28932.695(40.315)+1 StreetRun 6
#3 Brendon Rebillard#2 in Street•Volkswagen Golf R31.663PB 31.663+0.935-0.071PB -0.06531.856(39.280)Run 5
#177 Rob Rurak#3 in Street•Ford Mustang GT32.791PB 32.791+0.193-0.869PB -0.52632.791(40.136)+2 StreetRun 5
#3 Brendon Rebillard#2 in Street•Volkswagen Golf R31.663PB 31.663+1.063-0.137PB -0.16331.921(39.361)Run 4
#2 Craig Thoroughgood#3 in Street•Volkswagen Golf R32.695PB 32.695+0.270-0.899PB -0.47232.984(40.672)+3 StreetRun 4
#60 Valerie Martin#3 in Street•Volkswagen Golf R33.255PB 33.255+0.061-1.170PB -3.13333.255(41.006)+4 StreetRun 4
#177 Rob Rurak#3 in Street•Ford Mustang GT32.791PB 32.791+0.074-1.231PB -4.17433.317(40.780)+4 StreetRun 4
#77 Charles Jensen#3 in Street•Ford Mustang GT33.391PB 33.391+0.066-1.306PB -0.15533.391(40.871)+1 StreetRun 3
#2 Craig Thoroughgood#3 in Street•Volkswagen Golf R32.695PB 32.695+0.089-1.372PB -1.59633.457(41.255)+1 StreetRun 3
#3 Brendon Rebillard#2 in Street•Volkswagen Golf R31.663PB 31.663+1.461-0.300PB -3.30732.085(39.563)+2 StreetRun 2
#91 Scott Smith#5 in Street•Mazda RX833.584PB 33.584+0.489-0.507PB -10.81535.900(41.698)+2 Street1Run 2
#77 Charles Jensen#2 in Street•Ford Mustang GT33.391PB 33.391+1.507-1.762PB -2.99533.546(41.061)+3 StreetRun 2
#2 Craig Thoroughgood#2 in Street•Volkswagen Golf R32.695PB 32.695+0.339-3.269PB -5.74635.053(40.757)+4 Street1Run 2
#28 Louis Martin🏆 #1 in Street•Hyundai Elantra N31.784PB 31.784+3.608PB -8.04031.784(39.192)+4 StreetRun 2
#177 Rob Rurak#4 in Street•Ford Mustang GT32.791PB 32.791+0.166-3.116PB -1.33439.658(41.198)+2 Street3Run 2