#91 Scott Smith#6 in Street•Mazda RX862.240PB 62.240+0.114-0.455PB -0.51062.240(76.557)+1 StreetRun 4
#21 Tanner Burke#13 in Street•Ford Crown Victoria69.980PB 69.980+3.729-1.282PB -2.64569.980(89.261)Run 4
#60 Valerie Martin#6 in Street•Volkswagen Golf R62.355PB 62.355+0.396-0.570PB -1.05962.355(76.887)+2 StreetRun 4
#91 Scott Smith#6 in Street•Mazda RX862.240PB 62.240+0.349-0.966PB -1.34662.751(77.185)+2 StreetRun 3
#21 Tanner Burke#13 in Street•Ford Crown Victoria69.980PB 69.980+1.084-3.927PB -2.66172.625(90.084)+1 Street1Run 3
#60 Valerie Martin#7 in Street•Volkswagen Golf R62.355PB 62.355+0.683-0.313PB -6.23963.414(78.193)+5 StreetRun 3
#102 Curtis Janzen🏆 #1 in Street•Volkswagen Golf R58.739PB 58.739+0.879PB -3.72158.739(72.429)+4 StreetRun 3
#28 Louis Martin#2 in Street•Hyundai Elantra N59.958PB 59.958+1.420-0.338PB -3.42059.958(73.932)+4 StreetRun 3
#10 Michael Wu#11 in Street•BMW 328i68.698PB 68.698+0.955-2.257PB -1.16568.698(81.484)+1 Street2Run 3
#2 Craig Thoroughgood#3 in Street•Volkswagen Golf R61.785PB 61.785+0.676-0.406PB -1.39861.785(73.718)+2 Street1Run 3
#15 Jo-eL Brunette#8 in Street•Audi S566.001PB 66.001+0.144-1.119PB -2.43866.001(80.588)+2 StreetRun 2
#3 Brendon Rebillard🏆 #1 in Street•Volkswagen Golf R59.619PB 59.619+1.759PB -0.40959.619(73.514)Run 2
#102 Curtis Janzen#3 in Street•Volkswagen Golf R58.739PB 58.739+0.639-1.082PB -30.99362.461(72.086)+11 Street2Run 2
#28 Louis Martin#5 in Street•Hyundai Elantra N59.958PB 59.958+1.503-0.195PB -4.65563.378(73.217)+3 Street2Run 2
#77 Charles Jensen#3 in Street•Ford Mustang GT63.100PB 63.100+0.082-1.722PB -1.30363.100(77.235)+1 StreetRun 2
#1 Isaac Friesen#6 in Street•Mazda Miata66.145PB 66.145+0.295-1.263PB -4.44766.145(81.360)+5 StreetRun 2
#8 Egor Semenov#6 in Street•Volkswagen Rabbit 2.566.440PB 66.440+1.593-1.558PB -8.09866.440(84.746)+6 StreetRun 2
#2 Craig Thoroughgood#3 in Street•Volkswagen Golf R61.785PB 61.785+1.220-1.804PB -1.23363.183(75.442)+1 Street1Run 2