#67 Matt Busby#2 in Novice•Acura Integra31.209PB 31.209+1.138-0.330PB -1.97031.209(39.808)+2 NoviceRun 4
#24 Jordan Slobodian#2 in Novice•Honda Civic32.347PB 32.347+0.776-1.468PB -2.97832.347(38.056)+7 NoviceRun 4
#51 Luke Husmann#15 in Novice•Mercedes-Benz S43038.977PB 38.977+0.039-0.091PB -8.56438.977(49.716)+1 NoviceRun 2
#13 Nicky Wolfe#4 in Novice•Scion FR-S34.451PB 34.451+0.135-0.303PB -0.49934.451(42.117)+1 NoviceRun 6
#97 Berty Braun#4 in Novice•Subaru WRX STI34.586PB 34.586+0.364-0.438PB -1.14734.586(41.521)+4 NoviceRun 4
#13 Nicky Wolfe#4 in Novice•Scion FR-S34.451PB 34.451+0.255-0.802PB -2.30034.951(42.728)+6 NoviceRun 3
#95 Rylan Pineau#2 in Novice•Toyota Crown estate athlete34.148PB 34.148+1.058-2.771PB -0.26834.148(43.557)Run 6
#95 Rylan Pineau#2 in Novice•Toyota Crown estate athlete34.148PB 34.148+0.789-3.03935.451(42.668)1Run 5
#42 Jude Votto#6 in Novice•Subaru BRZ36.953PB 36.953+1.304-0.537PB -1.40736.953(43.629)+1 NoviceRun 4
#95 Rylan Pineau#2 in Novice•Toyota Crown estate athlete34.148PB 34.148+0.789-2.90039.269(42.435)3Run 4
#47 Vadym Shtefaniuk#3 in Novice•BMW 335i35.206PB 35.206+0.613-0.789PB -2.20035.206(43.093)+2 NoviceRun 4
#31 Ryan Gullage🏆 #1 in Novice•Volkswagen Golf30.878PB 30.878+2.900PB -4.01931.516(38.529)+1 NoviceRun 3
#63 Ryan Jacobson#4 in Novice•Volvo 122S “Amazon”36.416PB 36.416+1.491-0.595PB -2.01336.416(41.524)+3 NoviceRun 2
#1 Kyle Elston-Ellis#3 in Novice•Scion tC35.261PB 35.261+2.087-0.284PB -4.74535.820(45.690)+5 NoviceRun 2
#66 Jin Hancock#7 in Novice•Mitsubishi Lancer Evolution VI38.885PB 38.885+1.681-0.455PB -0.95938.885(45.964)Run 2
#66 Jin Hancock#6 in Novice•Mitsubishi Lancer Evolution VI38.885PB 38.885+0.721-1.41439.844(47.098)Run 1