Finished
- #7 in CAMTChevrolet Camaro SSPB 52.855-0.508PB -3.093()Run 4
- 🏆 #1 in CAMTChevrolet NOVAPB 46.257+1.687PB -0.211()Run 4
- #4 in CAMTChevrolet CamaroPB 48.714+1.601-0.462()1Run 4
- #6 in CAMTChevrolet SilveradoPB 52.347+3.601-2.030()3Run 4
- #5 in CAMTFord Mustang Mach 1PB 50.316+2.030-1.601()Run 4
- #2 in CAMTDodge DakotaPB 47.945+0.307-1.475PB -0.384()+1 CAMTRun 4
- #2 in CAMTChevrolet CamaroPB 48.252+0.076-1.782PB -0.096()+1 CAMTRun 4
- #7 in CAMTChevrolet Camaro SSPB 52.855-3.601()Run 3
- 🏆 #1 in CAMTChevrolet NOVAPB 46.257+1.859PB -0.193()Run 3
- #4 in CAMTChevrolet CamaroPB 48.714+1.601-0.366PB -0.262()Run 3
- #6 in CAMTChevrolet SilveradoPB 52.347-2.030()Run 3
- #5 in CAMTFord Mustang Mach 1PB 50.316+2.030-1.339()Run 3
- #2 in CAMTDodge DakotaPB 47.945+0.019-1.666PB -0.486()+1 CAMTRun 3
- #2 in CAMTChevrolet CamaroPB 48.252+0.466-1.686PB -0.500()+1 CAMTRun 3
- 🏆 #1 in CAMTChevrolet Camaro SSPB 52.855
DNF Run 2 - 🏆 #1 in CAMTChevrolet NOVAPB 46.257+2.153PB -1.111()Run 2
- #4 in CAMTChevrolet CamaroPB 48.714+1.339-0.127()1Run 2
- #6 in CAMTChevrolet SilveradoPB 52.347-2.030PB -0.152()Run 2
- #5 in CAMTFord Mustang Mach 1PB 50.316+2.182-1.339PB -0.483()Run 2
- #2 in CAMTDodge DakotaPB 47.945+0.033-1.041PB -0.179()+2 CAMTRun 2
- #2 in CAMTChevrolet CamaroPB 48.252+0.127-1.075PB -3.600()+3 CAMTRun 2
- 🏆 #1 in CAMTChevrolet Camaro SSPB 52.855
DNF Run 1 - 🏆 #1 in CAMTChevrolet NOVAPB 46.257+1.203()Run 1
- #4 in CAMTChevrolet CamaroPB 48.252+0.049-1.649()1Run 1
- #2 in CAMTDodge DakotaPB 47.945+1.805-0.018()Run 1
- #3 in CAMTChevrolet SilveradoPB 52.347-1.699()Run 1
- #2 in CAMTFord Mustang Mach 1PB 50.316-1.823()Run 1
- 🏆 #1 in CAMTChevrolet CamaroPB 48.714()Run 1
Starting Aug 15, 2026 at GRISSOM
Hosted by SBR SCCA
No runs match the current filters
Try another group filter, or check back after more runs are posted.