Finished
- 🏆 #1 in ESMazda MiataPB 32.262()Run 4
- 🏆 #1 in DSTBMW 323isPB 35.100()Run 4
- 🏆 #1 in EVXPorsche Taycan 4SPB 34.908()Run 4
- 🏆 #1 in CSTMazda MiataPB 39.749+0.955PB -1.284()+1 CSTRun 4
- #5 in GSAcura IntegraPB 39.426-1.185PB -0.788()Run 4
- #3 in GSMini Cooper SPB 37.255+0.986-1.380PB -0.186()Run 4
- 🏆 #1 in XPMazda MiataPB 35.661()2Run 4
- 🏆 #1 in BSFord Mach-EPB 35.736PB -0.150()Run 4
- 🏆 #1 in GSHyundai Elantra NPB 32.558+3.316PB -0.139()Run 4
- 🏆 #1 in CSTPontiac FieroPB 40.704+0.329PB -1.029()+1 CSTRun 4
- 🏆 #1 in ESTScion TcPB 43.349PB -1.543()Run 4
- #4 in GSAcura IntegraPB 38.241+1.973-0.799PB -0.834()Run 4
- #2 in GSMini Cooper SPB 35.874+1.567-3.176PB -0.207()Run 4
- 🏆 #1 in ESMazda MiataPB 32.262PB -0.219()Run 3
- 🏆 #1 in DSTBMW 323isPB 35.100()Run 3
- 🏆 #1 in EVXPorsche Taycan 4SPB 34.908PB -0.257()Run 3
- 🏆 #1 in CSTMazda MiataPB 39.749+0.699PB -0.503()Run 3
- #5 in GSAcura IntegraPB 39.426-1.139PB -1.865()Run 3
- #3 in GSMini Cooper SPB 37.255+1.634-1.360()Run 3
- 🏆 #1 in XPMazda MiataPB 35.661()1Run 3
- 🏆 #1 in BSFord Mach-EPB 35.736()1Run 3
- 🏆 #1 in GSHyundai Elantra NPB 32.558+3.384PB -0.449()Run 3
- #2 in CSTPontiac FieroPB 40.704-0.196PB -1.709()Run 3
- 🏆 #1 in ESTScion TcPB 43.349PB -3.335()Run 3
- #4 in GSAcura IntegraPB 38.241+3.004-1.634PB -0.980()Run 3
- #2 in GSMini Cooper SPB 35.874+1.360-2.934()Run 3
- 🏆 #1 in ESMazda MiataPB 32.262PB -0.485()Run 2
- 🏆 #1 in DSTBMW 323isPB 35.100PB -2.106()Run 2
- 🏆 #1 in EVXPorsche Taycan 4SPB 34.908PB -3.255()Run 2
- 🏆 #1 in CSTMazda MiataPB 39.749+1.905PB -4.332()+1 CSTRun 2
- #5 in GSAcura IntegraPB 39.426-2.024PB -2.067()Run 2
- #3 in GSMini Cooper SPB 37.255+2.614-1.360()Run 2
- 🏆 #1 in XPMazda MiataPB 35.661PB -0.833()Run 2
- 🏆 #1 in BSFord Mach-EPB 35.736()Run 2
- 🏆 #1 in GSHyundai Elantra NPB 32.558+2.934PB -1.196()Run 2
- 🏆 #1 in CSTPontiac FieroPB 40.704+2.426PB -3.408()+1 CSTRun 2
- 🏆 #1 in ESTScion TcPB 43.349PB -5.685()Run 2
- #4 in GSAcura IntegraPB 38.241+4.091-2.614PB -3.685()Run 2
- #2 in GSMini Cooper SPB 35.874+1.360-1.737()Run 2
- 🏆 #1 in ESMazda MiataPB 32.262()Run 1
- 🏆 #1 in DSTBMW 323isPB 35.100()1Run 1
- 🏆 #1 in EVXPorsche Taycan 4SPB 34.908()1Run 1
- 🏆 #1 in CSTMazda MiataPB 39.749+0.982()Run 1
- #5 in GSAcura IntegraPB 39.426-0.406()Run 1
- #3 in GSMini Cooper SPB 37.255+6.300-1.360()Run 1
- 🏆 #1 in XPMazda MiataPB 35.661()Run 1
- 🏆 #1 in BSFord Mach-EPB 35.736()Run 1
- 🏆 #1 in GSHyundai Elantra NPB 32.558+1.737()Run 1
- 🏆 #1 in CSTPontiac FieroPB 40.704()Run 1
- 🏆 #1 in ESTScion TcPB 43.349()Run 1
- #2 in GSAcura IntegraPB 38.241-7.661()Run 1
- 🏆 #1 in GSMini Cooper SPB 35.874()Run 1
- 🏆 #1 in ESTLMazda MiataPB 47.943PB -2.132()Run 4
- 🏆 #1 in BSTNissan 350ZPB 39.913PB -16.363()Run 4
- #2 in FSChevrolet Camaro 2SSPB 35.829+1.910-0.043PB -2.157()+1 FSRun 4
- 🏆 #1 in ASTPontiac Solstice GXPPB 34.597PB -1.098()Run 4
- 🏆 #1 in FSChevrolet Camaro SSPB 35.786+1.953PB -1.781()Run 4
- 🏆 #1 in DSSubaru WRX TRPB 41.873PB -1.192()Run 4
- #2 in GSTSubaru WRXPB 38.728-3.315PB -0.704()Run 4
- #2 in FSChevrolet Camaro 2SSPB 37.739+0.247-0.172()Run 4
- 🏆 #1 in CSMazda MX-5 MiataPB 34.174PB -1.028()Run 4
- 🏆 #1 in GSTSubaru WRXPB 35.412+4.019PB -1.357()Run 4
- 🏆 #1 in ESTLMazda MiataPB 47.943PB -2.114()Run 3
- 🏆 #1 in BSTNissan 350ZPB 39.913()Run 3
- #3 in FSChevrolet Camaro 2SSPB 35.829-0.247PB -1.868()Run 3
- 🏆 #1 in ASTPontiac Solstice GXPPB 34.597PB -1.306()Run 3
- 🏆 #1 in FSChevrolet Camaro SSPB 35.786+0.172PB -2.299()+2 FSRun 3
- 🏆 #1 in DSSubaru WRX TRPB 41.873PB -1.656()Run 3
- #2 in GSTSubaru WRXPB 38.728-2.661PB -0.741()Run 3
- 🏆 #1 in FSChevrolet Camaro 2SSPB 37.739+2.116PB -1.617()Run 3
- 🏆 #1 in GSTSubaru WRXPB 35.412+3.403PB -1.190()Run 3
- 🏆 #1 in CSMazda MX-5 MiataPB 34.174PB -0.323()Run 3
- 🏆 #1 in ESTLMazda MiataPB 47.943PB -3.362()Run 2
- 🏆 #1 in BSTNissan 350ZPB 39.913
DNF Run 2 - 🏆 #1 in ASTPontiac Solstice GXPPB 34.597PB -1.325()Run 2
- #2 in FSChevrolet Camaro 2SSPB 35.829+0.010-0.498PB -1.538()+1 FSRun 2
- #2 in FSChevrolet Camaro SSPB 35.786+1.527-0.508PB -3.858()+1 FSRun 2
- 🏆 #1 in DSSubaru WRX TRPB 41.873PB -5.061()Run 2
- #2 in GSTSubaru WRXPB 38.728-2.212PB -3.777()Run 2
- 🏆 #1 in GSTSubaru WRXPB 35.412+5.990PB -1.128()Run 2
- 🏆 #1 in FSChevrolet Camaro 2SSPB 37.739+2.036PB -2.498()+1 FSRun 2
- 🏆 #1 in CSMazda MX-5 MiataPB 34.174PB -5.615()Run 2
- 🏆 #1 in BSTNissan 350ZPB 39.913
DNF Run 1 - 🏆 #1 in ASTPontiac Solstice GXPPB 34.597()Run 1
- #3 in FSChevrolet Camaro SSPB 35.786-1.869()Run 1
- 🏆 #1 in DSSubaru WRX TRPB 41.873()Run 1
- 🏆 #1 in FSChevrolet Camaro 2SSPB 35.829+0.461()Run 1
- 🏆 #1 in ESTLMazda MiataPB 47.943()Run 1
- #2 in GSTSubaru WRXPB 38.728-4.861()Run 1
- 🏆 #1 in GSTSubaru WRXPB 35.412()Run 1
- 🏆 #1 in CSMazda MX-5 MiataPB 34.174()Run 1
- 🏆 #1 in FSChevrolet Camaro 2SSPB 37.739()Run 1
- 🏆 #1 in ESTMazda MiataNO PB
DNF Run 1
Starting Jun 14, 2026 at Tire Rack
Hosted by SBR SCCA
No runs match the current filters
Try another group filter, or check back after more runs are posted.