Finished
- #4 in 2WDVolkswagon GulfPB 111.337+5.273-0.948()2Run 8
- #4 in 2WDVolkswagon GulfPB 111.337+5.273-0.948()4Run 7
- #4 in 2WDVolkswagon GulfPB 111.337+5.273-0.948()4Run 6
- 🏆 #1 in 2WDToyota YarisPB 103.718+3.176()2Run 6
- #4 in 2WDVolkswagon GulfPB 111.337+5.273-0.948PB -9.382()+3 2WDRun 5
- 🏆 #1 in 2WDToyota YarisPB 103.718+3.176()1Run 5
- 🏆 #1 in 2WDToyota YarisPB 103.718+3.176PB -10.652()+2 2WDRun 4
- 🏆 #1 in 2WDVolkswagen GolfPB 106.894+3.495PB -0.140()Run 8
- #5 in 2WDHonda Civic siPB 117.173+1.530-0.563PB -0.900()Run 8
- #2 in 2WDToyota yarisPB 110.389+3.981-3.355()Run 8
- #4 in 2WDScion FR-SPB 116.610+1.463-2.240()1Run 8
- 🏆 #1 in 2WDVolkswagen GolfPB 106.894+3.355()2Run 7
- #6 in 2WDHonda Civic SI-GPB 118.703+2.016-0.630()2Run 7
- #2 in 2WDToyota yarisPB 110.389+3.981-3.355()Run 7
- #5 in 2WDHonda Civic siPB 117.173+0.630-1.463()1Run 7
- #4 in 2WDScion FR-SPB 116.610+1.463-2.240()1Run 7
- 🏆 #1 in 2WDVolkswagen GolfPB 106.894+3.355PB -0.326()Run 6
- #6 in 2WDHonda Civic SI-GPB 118.703+2.016-0.630PB -3.182()+1 2WDRun 6
- #2 in 2WDToyota yarisPB 110.389+3.981-3.029()1Run 6
- #5 in 2WDHonda Civic siPB 117.173+2.646-1.463PB -11.760()+2 2WDRun 6
- #4 in 2WDScion FR-SPB 116.610+4.109-2.240()1Run 6
- 🏆 #1 in 2WDVolkswagen GolfPB 106.894+3.029PB -8.515()+2 2WDRun 5
- #6 in 2WDHonda Civic SI-GPB 118.703+7.948-1.166PB -10.395()+1 2WDRun 5
- 🏆 #1 in 2WDToyota yarisPB 110.389+3.981PB -10.273()+3 2WDRun 5
- 🏆 #1 in 2WDHonda Civic siPB 117.173
DNF Run 5 - #3 in 2WDScion FR-SPB 116.610+4.052-0.735PB -10.044()+2 2WD1Run 5
- #4 in 2WDVolkswagon GulfPB 111.337+5.935-0.057PB -7.805()+1 2WDRun 4
- #5 in 2WDVolkswagon GulfPB 111.337+1.309-1.870PB -8.316()+2 2WD2Run 3
- 🏆 #1 in 2WDToyota YarisPB 103.718+1.505PB -1.339()Run 3
- #7 in 2WDVolkswagon GulfPB 111.337-4.560()9Run 2
- 🏆 #1 in 2WDToyota YarisPB 103.718
DNF Run 2 - #7 in 2WDVolkswagon GulfPB 111.337-4.560()3Run 1
- 🏆 #1 in 2WDToyota YarisPB 103.718+0.166()1Run 1
- #5 in 2WDHonda Civic SI-GPB 118.703-2.447()1Run 4
- #4 in 2WDHonda Civic siPB 117.173+2.447-3.179()1Run 4
- #3 in 2WDScion FR-SPB 116.610+3.179-5.992()3Run 4
- 🏆 #1 in 2WDVolkswagen GolfPB 106.894+4.787()Run 4
- #5 in 2WDHonda Civic SI-GPB 118.703-2.447PB -9.274()1Run 3
- #2 in 2WDToyota yarisPB 110.389+5.992-4.787()2Run 4
- #4 in 2WDHonda Civic siPB 117.173+11.721-3.179PB -11.111()Run 3
- #3 in 2WDScion FR-SPB 116.610+14.290-5.992PB -4.994()Run 3
- 🏆 #1 in 2WDVolkswagen GolfPB 106.894+4.787PB -3.326()Run 3
- #2 in 2WDToyota yarisPB 110.389+10.986-1.461()1Run 3
- #5 in 2WDHonda Civic SI-GPB 118.703-0.610()2Run 2
- #3 in 2WDScion FR-SPB 116.610+9.296-10.986()4Run 2
- 🏆 #1 in 2WDVolkswagen GolfPB 106.894+1.461PB -3.548()+1 2WDRun 2
- #4 in 2WDHonda Civic siPB 117.173+0.610-9.296PB -21.103()+1 2WD2Run 2
- 🏆 #1 in 2WDToyota yarisPB 110.389+2.087PB -3.733()+1 2WDRun 2
- #4 in 2WDHonda Civic SI-GPB 118.703+20.493-9.906()Run 1
- #3 in 2WDScion FR-SPB 116.610+30.399-7.253()1Run 1
- 🏆 #1 in 2WDVolkswagen GolfPB 106.894+1.646()1Run 1
- #2 in 2WDHonda Civic siPB 117.173-37.652()3Run 1
- 🏆 #1 in 2WDToyota yarisPB 110.389()Run 1
Starting Aug 29, 2026 at Edison Motors (Donald)
Hosted by Kootenay Apex Cruisers
No runs match the current filters
Try another group filter, or check back after more runs are posted.