Finished
- #3 in ASChevrolet CorvettePB 32.593+0.251-0.292()1Run 5
- #4 in ASBMW M4PB 32.844+2.007-0.251()Run 5
- 🏆 #1 in ASTesla MODEL 3 PERFORMANCEPB 31.896+0.404PB -0.133()Run 5
- #5 in ASPorsche Cayman SPB 34.852-2.007()1Run 5
- #2 in ASTesla M3PPB 32.300+0.292-0.270PB -0.267()Run 5
- #3 in ASChevrolet CorvettePB 32.593+0.251-0.025PB -0.674()+1 ASRun 4
- #3 in ASBMW M4PB 32.844+0.423-0.277PB -0.459()+1 ASRun 4
- 🏆 #1 in ASTesla MODEL 3 PERFORMANCEPB 31.896+0.537()Run 4
- #5 in ASPorsche Cayman SPB 34.852-1.547PB -0.101()Run 4
- #2 in ASTesla M3PPB 32.300+0.700-0.537()2Run 4
- #3 in ASChevrolet CorvettePB 32.593+0.036-0.700()Run 3
- #4 in ASBMW M4PB 32.844+1.649-0.036PB -0.234()Run 3
- 🏆 #1 in ASTesla MODEL 3 PERFORMANCEPB 31.896+0.537PB -0.844()+1 ASRun 3
- #5 in ASPorsche Cayman SPB 34.852-1.414()Run 3
- 🏆 #1 in ASTesla M3PPB 32.300+0.307()2Run 3
- #3 in ASChevrolet CorvettePB 32.593+0.271-0.393PB -0.330()+1 ASRun 2
- #3 in ASBMW M4PB 32.844+0.058-0.664PB -1.772()+2 ASRun 2
- #2 in ASTesla MODEL 3 PERFORMANCEPB 31.896+0.723-0.307PB -1.653()+1 ASRun 2
- #4 in ASPorsche Cayman SPB 34.852+0.357-0.425PB -0.097()Run 2
- 🏆 #1 in ASTesla M3PPB 32.300+1.030PB -0.981()Run 2
- #2 in ASChevrolet CorvettePB 32.593+0.930-0.048()Run 1
- #4 in ASBMW M4PB 32.844-0.260()Run 1
- #2 in ASTesla MODEL 3 PERFORMANCEPB 31.896+0.522-0.979()1Run 1
- #2 in ASPorsche Cayman SPB 34.852-1.501()Run 1
- 🏆 #1 in ASTesla M3PPB 32.300()Run 1
Starting Mar 22, 2026 at Fresno Fairgrounds
Hosted by Fresno SCCA
No runs match the current filters
Try another group filter, or check back after more runs are posted.