Finished
- 🏆 #1 in GTVChevrolet CamaroPB 33.479
DNF Run 20 - #7 in GTVFord MustangPB 32.033+0.242-0.871()Run 25
- 🏆 #1 in GTVFord MustangPB 32.033Rerun()Run 25
- #13 in GTVChevrolet Monte CarloPB 36.612+2.680-0.696()Run 25
- #11 in GTVChevrolet ChevellePB 34.276+1.640-0.797()Run 25
- #2 in GTVDodge DartPB 30.137+0.626-0.355()Run 25
- #4 in GTVFord MustangPB 30.798+0.157-0.035()Run 25
- #3 in GTVPlymouth DusterPB 30.763+0.035-0.626()Run 25
- #5 in GTVChevrolet NovaPB 30.955+0.207-0.157()1Run 25
- #6 in GTVChevrolet NovaPB 31.162+0.871-0.207()Run 25
- #14 in GTVChevrolet CorvettePB 39.292-2.680()Run 25
- 🏆 #1 in GTVChevrolet CamaroPB 29.782+0.355()2Run 25
- 🏆 #1 in GTVFord MustangPB 32.033
DNF Run 24 - #13 in GTVChevrolet Monte CarloPB 36.612+2.680-0.696()Run 24
- #11 in GTVChevrolet ChevellePB 34.276+1.640-0.797()1Run 24
- #4 in GTVFord MustangPB 30.798+0.157-0.035()2Run 24
- #3 in GTVPlymouth DusterPB 30.763+0.035-0.626()Run 24
- #5 in GTVChevrolet NovaPB 30.955+0.207-0.157()1Run 24
- #6 in GTVChevrolet NovaPB 31.162+0.871-0.207()Run 24
- #2 in GTVDodge DartPB 30.137+0.626-0.355()Run 24
- #14 in GTVChevrolet CorvettePB 39.292-2.680()Run 24
- 🏆 #1 in GTVChevrolet CamaroPB 29.782+0.355()Run 24
- #7 in GTVFord MustangPB 32.033+0.242-0.871()Run 23
- #13 in GTVChevrolet Monte CarloPB 36.612+2.680-0.696()Run 23
- #11 in GTVChevrolet ChevellePB 34.276+1.640-0.797()Run 23
- #4 in GTVFord MustangPB 30.798+0.157-0.035()Run 23
- #3 in GTVPlymouth DusterPB 30.763+0.035-0.626()Run 23
- #5 in GTVChevrolet NovaPB 30.955+0.207-0.157()Run 23
- #6 in GTVChevrolet NovaPB 31.162+0.871-0.207()Run 23
- #2 in GTVDodge DartPB 30.137+0.626-0.355()Run 23
- #14 in GTVChevrolet CorvettePB 39.292-2.680()Run 23
- 🏆 #1 in GTVChevrolet CamaroPB 29.782+0.355()Run 23
- #9 in GTVPontiac TAPB 32.304+1.175-0.029()Run 21
- 🏆 #1 in GTVFord MustangPB 30.798
DNF 1Run 22 - #13 in GTVChevrolet Monte CarloPB 36.612+2.680-0.696()Run 22
- #2 in GTVDodge DartPB 30.137+0.626-0.355()Run 22
- #6 in GTVChevrolet NovaPB 31.162+0.871-0.207()Run 22
- #7 in GTVFord MustangPB 32.033+0.242-0.871()Run 22
- 🏆 #1 in GTVChevrolet CamaroPB 29.782+0.355()Run 22
- #5 in GTVChevrolet NovaPB 30.955+0.207-0.157()Run 22
- #3 in GTVPlymouth DusterPB 30.763+0.035-0.626()Run 22
- #14 in GTVChevrolet CorvettePB 39.292-2.680()Run 22
- #11 in GTVChevrolet ChevellePB 34.276+1.640-0.797()Run 22
- 🏆 #1 in GTVChevrolet CamaroPB 33.479
DNF 1Run 19 - #10 in GTVChevrolet CamaroPB 33.479+0.797-1.175()Run 18
- #10 in GTVChevrolet CamaroPB 33.479+0.797-1.175()Run 17
- #13 in GTVChevrolet Monte CarloPB 36.612+2.680-0.696()Run 21
- #13 in GTVChevrolet Monte CarloPB 36.612+2.680-0.696()Run 20
- #11 in GTVChevrolet ChevellePB 34.276+1.640-0.797()Run 21
- 🏆 #1 in GTVFord MustangPB 30.798
DNF 1Run 21 - #2 in GTVDodge DartPB 30.137+0.626-0.355()Run 21
- #7 in GTVFord MustangPB 32.033+0.242-0.871()Run 21
- 🏆 #1 in GTVChevrolet CamaroPB 29.782+0.355()Run 21
- #3 in GTVPlymouth DusterPB 30.763+0.035-0.626()Run 21
- #6 in GTVChevrolet NovaPB 31.162+0.871-0.207()Run 21
- #8 in GTVChevrolet CamaroPB 32.275+0.029-0.242()Run 19
- #5 in GTVChevrolet NovaPB 30.955+0.207-0.157()Run 21
- #14 in GTVChevrolet CorvettePB 39.292-2.680()Run 21
- 🏆 #1 in GTVChevrolet Monte CarloPB 36.612Rerun()Run 20
- 🏆 #1 in GTVChevrolet ChevellePB 34.276
DNF 1Run 20 - #7 in GTVFord MustangPB 32.033+0.242-0.871()Run 20
- 🏆 #1 in GTVChevrolet CamaroPB 29.782+0.355()Run 20
- #4 in GTVFord MustangPB 30.798+0.157-0.035()Run 20
- #2 in GTVDodge DartPB 30.137+0.626-0.355()Run 20
- #3 in GTVPlymouth DusterPB 30.763+0.035-0.626()Run 20
- #6 in GTVChevrolet NovaPB 31.162+0.871-0.207()Run 20
- #8 in GTVChevrolet CamaroPB 32.275+0.029-0.242()Run 18
- #5 in GTVChevrolet NovaPB 30.955+0.207-0.157()Run 20
- #9 in GTVPontiac TAPB 32.304+1.175-0.029()Run 20
- #14 in GTVChevrolet CorvettePB 39.292-2.680()Run 20
- #13 in GTVChevrolet Monte CarloPB 36.612+2.680-0.696()Run 19
- #11 in GTVChevrolet ChevellePB 34.276+1.640-0.797()Run 19
- #7 in GTVFord MustangPB 32.033+0.242-0.871()Run 19
- 🏆 #1 in GTVChevrolet CamaroPB 29.782
DNF 1Run 19 - #4 in GTVFord MustangPB 30.798+0.157-0.035()Run 19
- #2 in GTVDodge DartPB 30.137+0.626-0.355()Run 19
- #3 in GTVPlymouth DusterPB 30.763+0.035-0.626()Run 19
- 🏆 #1 in GTVChevrolet NovaPB 31.162
DNF 2Run 19 - #8 in GTVChevrolet CamaroPB 32.275+0.029-0.242()Run 17
- #5 in GTVChevrolet NovaPB 30.955+0.207-0.157()Run 19
- #9 in GTVPontiac TAPB 32.304+1.175-0.029()Run 19
- #14 in GTVChevrolet CorvettePB 39.292-2.680()Run 19
- 🏆 #1 in GTVChevrolet CorvettePB 35.916
DNF Run 10 - 🏆 #1 in GTVChevrolet CorvettePB 35.916
DNF Run 9 - 🏆 #1 in GTVChevrolet CamaroPB 32.275
DNF Run 16 - #10 in GTVChevrolet CamaroPB 33.479+0.797-1.175()1Run 16
- #10 in GTVChevrolet CamaroPB 33.479+0.797-1.175()1Run 15
- #10 in GTVChevrolet CamaroPB 33.479+0.797-1.175()Run 14
- #4 in GTVFord MustangPB 30.798+0.157-0.035()1Run 18
- #2 in GTVDodge DartPB 30.137+0.626-0.355()Run 18
- #7 in GTVFord MustangPB 32.033+0.242-0.871()Run 18
- #13 in GTVChevrolet Monte CarloPB 36.612+2.680-0.696()1Run 18
- #11 in GTVChevrolet ChevellePB 34.276+1.640-0.797()Run 18
- 🏆 #1 in GTVChevrolet CamaroPB 29.782+0.355()Run 18
- #6 in GTVChevrolet NovaPB 31.162+0.871-0.207()Run 18
- #3 in GTVPlymouth DusterPB 30.763+0.035-0.626()Run 18
- #8 in GTVChevrolet CamaroPB 32.275+0.029-0.242()Run 15
- #14 in GTVChevrolet CorvettePB 39.292-2.680()Run 18
- #9 in GTVPontiac TAPB 32.304+1.175-0.029()Run 18
- #5 in GTVChevrolet NovaPB 30.955+0.207-0.157()Run 18
- #7 in GTVFord MustangPB 32.033+0.242-0.871()Run 17
- #4 in GTVFord MustangPB 30.798+0.157-0.035()1Run 17
- #13 in GTVChevrolet Monte CarloPB 36.612+2.680-0.696()Run 17
- #11 in GTVChevrolet ChevellePB 34.276+1.640-0.797()Run 17
- #2 in GTVDodge DartPB 30.137+0.626-0.355()Run 17
- 🏆 #1 in GTVChevrolet CamaroPB 29.782+0.355()Run 17
- #8 in GTVChevrolet CamaroPB 32.275+0.029-0.242()Run 14
- #6 in GTVChevrolet NovaPB 31.162+0.871-0.207()Run 17
- #3 in GTVPlymouth DusterPB 30.763+0.035-0.626()Run 17
- #14 in GTVChevrolet CorvettePB 39.292-2.680()Run 17
- #9 in GTVPontiac TAPB 32.304+1.175-0.029()Run 17
- #5 in GTVChevrolet NovaPB 30.955+0.207-0.157()Run 17
- #7 in GTVFord MustangPB 32.033+0.242-0.871()Run 16
- #13 in GTVChevrolet Monte CarloPB 36.612+2.680-0.696()Run 16
- #11 in GTVChevrolet ChevellePB 34.276+1.640-0.797()Run 16
- 🏆 #1 in GTVChevrolet CamaroPB 29.782+0.355()Run 16
- #4 in GTVFord MustangPB 30.798+0.157-0.035()Run 16
- #2 in GTVDodge DartPB 30.137+0.626-0.355()1Run 16
- #6 in GTVChevrolet NovaPB 31.162+0.871-0.207()Run 16
- #3 in GTVPlymouth DusterPB 30.763+0.035-0.626()Run 16
- #8 in GTVChevrolet CamaroPB 32.275+0.029-0.242()Run 13
- #14 in GTVChevrolet CorvettePB 39.292-2.680()Run 16
- #9 in GTVPontiac TAPB 32.304+1.175-0.029()Run 16
- #5 in GTVChevrolet NovaPB 30.955+0.207-0.157()Run 16
- #10 in GTVChevrolet CamaroPB 33.479+0.797-1.175()Run 13
- #13 in GTVChevrolet Monte CarloPB 36.612+2.680-0.696()Run 15
- #11 in GTVChevrolet ChevellePB 34.276+1.640-0.797()Run 15
- #7 in GTVFord MustangPB 32.033+0.242-0.871()1Run 15
- #4 in GTVFord MustangPB 30.798+0.157-0.035()Run 15
- 🏆 #1 in GTVChevrolet CamaroPB 29.782+0.355()Run 15
- #2 in GTVDodge DartPB 30.137+0.626-0.355()Run 15
- #9 in GTVPontiac TAPB 32.304+1.175-0.029()Run 15
- #5 in GTVChevrolet NovaPB 30.955+0.207-0.157()1Run 15
- #6 in GTVChevrolet NovaPB 31.162+0.871-0.207()Run 15
- #14 in GTVChevrolet CorvettePB 39.292-2.680()Run 15
- #13 in GTVChevrolet Monte CarloPB 36.612+2.680-0.696()Run 14
- #11 in GTVChevrolet ChevellePB 34.276+1.640-0.797()Run 14
- #3 in GTVPlymouth DusterPB 30.763+0.035-0.626()Run 15
- #7 in GTVFord MustangPB 32.033+0.242-0.871()Run 14
- 🏆 #1 in GTVChevrolet CamaroPB 29.782+0.355()Run 14
- #4 in GTVFord MustangPB 30.798+0.157-0.035()Run 14
- #2 in GTVDodge DartPB 30.137+0.626-0.355()Run 14
- #9 in GTVPontiac TAPB 32.304+1.175-0.029()Run 14
- #5 in GTVChevrolet NovaPB 30.955+0.207-0.157()Run 14
- #6 in GTVChevrolet NovaPB 31.162+0.871-0.207()Run 14
- #14 in GTVChevrolet CorvettePB 39.292-2.680()Run 14
- #13 in GTVChevrolet Monte CarloPB 36.612+2.680-0.696()Run 13
- #3 in GTVPlymouth DusterPB 30.763+0.035-0.626()Run 14
- #11 in GTVChevrolet ChevellePB 34.276+1.640-0.797()Run 13
- #7 in GTVFord MustangPB 32.033+0.242-0.871()Run 13
- 🏆 #1 in GTVChevrolet CamaroPB 29.782+0.355()1Run 13
- #4 in GTVFord MustangPB 30.798+0.157-0.035()1Run 13
- #2 in GTVDodge DartPB 30.137+0.626-0.355()Run 13
- #9 in GTVPontiac TAPB 32.304+1.175-0.029()Run 13
- #5 in GTVChevrolet NovaPB 30.955+0.207-0.157()Run 13
- #6 in GTVChevrolet NovaPB 31.162+0.871-0.207()Run 13
- #14 in GTVChevrolet CorvettePB 39.292-2.680()Run 13
- #3 in GTVPlymouth DusterPB 30.763+0.035-0.626()Run 13
- 🏆 #1 in GTVChevrolet CorvettePB 35.916
DNF Run 8 - #10 in GTVChevrolet CamaroPB 33.479+0.797-1.175()Run 12
- #10 in GTVChevrolet CamaroPB 33.479+0.797-1.175PB -0.137()Run 11
- #10 in GTVChevrolet CamaroPB 33.479+0.660-1.312()Run 10
- 🏆 #1 in GTVChevrolet Monte CarloPB 36.612
DNF Run 12 - #11 in GTVChevrolet ChevellePB 34.276+1.640-0.660()Run 12
- #7 in GTVFord MustangPB 32.033+0.242-0.871()Run 12
- #6 in GTVChevrolet NovaPB 31.162+0.871-0.207()Run 12
- #2 in GTVDodge DartPB 30.137+0.626-0.355()2Run 12
- 🏆 #1 in GTVChevrolet CamaroPB 29.782+0.355PB -0.141()Run 12
- #14 in GTVChevrolet CorvettePB 39.292-2.680()Run 12
- #8 in GTVChevrolet CamaroPB 32.275+0.029-0.242()Run 12
- #4 in GTVFord MustangPB 30.798+0.157-0.035PB -0.141()Run 12
- #9 in GTVPontiac TAPB 32.304+1.312-0.029()Run 12
- #5 in GTVChevrolet NovaPB 30.955+0.207-0.016()Run 12
- #3 in GTVPlymouth DusterPB 30.763+0.176-0.626PB -0.266()+2 GTVRun 12
- #13 in GTVChevrolet Monte CarloPB 36.612+2.680-0.696()Run 11
- 🏆 #1 in GTVChevrolet ChevellePB 34.276
DNF Run 11 - #7 in GTVFord MustangPB 32.033+0.242-0.871()Run 11
- #6 in GTVChevrolet NovaPB 31.162+0.871-0.133PB -0.232()Run 11
- #2 in GTVDodge DartPB 30.137+0.802-0.214()Run 11
- 🏆 #1 in GTVChevrolet CamaroPB 29.782+0.214PB -0.172()Run 11
- #14 in GTVChevrolet CorvettePB 39.292-2.680PB -0.887()Run 11
- #8 in GTVChevrolet CamaroPB 32.275+0.029-0.242PB -0.279()+1 GTVRun 11
- #3 in GTVFord MustangPB 30.798+0.016-0.802PB -0.050()+1 GTVRun 11
- #8 in GTVPontiac TAPB 32.304+0.250-0.271PB -0.485()+1 GTVRun 11
- #3 in GTVChevrolet NovaPB 30.955+0.034-0.818()Run 11
- #5 in GTVPlymouth DusterPB 30.763+0.365-0.040()Run 11
- #13 in GTVChevrolet Monte CarloPB 36.612+3.567-0.696PB -0.717()Run 10
- #11 in GTVChevrolet ChevellePB 34.276+1.640-0.660()Run 10
- #7 in GTVFord MustangPB 32.033+0.521-0.639PB -0.247()Run 10
- #6 in GTVChevrolet NovaPB 31.162+0.886-0.365()1Run 10
- #2 in GTVDodge DartPB 30.137+0.818-0.042()Run 10
- 🏆 #1 in GTVChevrolet CamaroPB 29.782+0.042()Run 10
- #14 in GTVChevrolet CorvettePB 39.292-2.850()Run 10
- #8 in GTVChevrolet CamaroPB 32.275+0.235-0.274PB -0.597()+1 GTVRun 10
- #4 in GTVFord MustangPB 30.798+0.040-0.034PB -0.278()+1 GTVRun 10
- #8 in GTVPontiac TAPB 32.304+0.362-0.509PB -0.615()+1 GTVRun 10
- #3 in GTVChevrolet NovaPB 30.955+0.074-0.818PB -0.477()+3 GTVRun 10
- #3 in GTVPlymouth DusterPB 30.763+0.238-0.892PB -0.014()Run 10
- 🏆 #1 in GTVChevrolet CorvettePB 35.916
DNF Run 7 - #10 in GTVChevrolet CamaroPB 33.479+0.660-0.212PB -1.072()+1 GTVRun 9
- #11 in GTVChevrolet CamaroPB 33.479+1.228-0.412PB -0.912()Run 8
- #11 in GTVChevrolet CamaroPB 33.479+0.316-1.324PB -6.433()+3 GTVRun 7
- #5 in GTVChevrolet NovaPB 31.162+0.038-0.127PB -0.569()+1 GTVRun 9
- #12 in GTVChevrolet Monte CarloPB 36.612+2.850-1.413PB -0.710()Run 9
- #6 in GTVChevrolet NovaPB 31.162+0.317-0.531()1Run 8
- 🏆 #1 in GTVChevrolet CamaroPB 29.782+0.042()Run 9
- #8 in GTVChevrolet CamaroPB 32.275+0.253-0.871PB -0.589()+1 GTVRun 9
- #10 in GTVChevrolet ChevellePB 34.276+1.640-0.536PB -0.174()Run 9
- #13 in GTVChevrolet CorvettePB 39.292+1.854-2.140PB -0.626()Run 9
- #2 in GTVDodge DartPB 30.137+0.906-0.042PB -0.793()Run 9
- #5 in GTVChevrolet NovaPB 30.955+0.531-0.165PB -0.265()Run 9
- #8 in GTVPontiac TAPB 32.304+0.336-1.124PB -0.513()+1 GTVRun 9
- #3 in GTVPlymouth DusterPB 30.763+0.224-0.113PB -0.541()+1 GTVRun 9
- #7 in GTVFord MustangPB 32.033+1.460-0.317()Run 9
- #3 in GTVFord MustangPB 30.798+0.317-0.337()Run 9
- #12 in GTVChevrolet Monte CarloPB 36.612+2.766-2.123PB -7.231()+2 GTVRun 8
- 🏆 #1 in GTVChevrolet CamaroPB 29.782+0.835()Run 8
- 🏆 #1 in GTVChevrolet NovaPB 31.162Rerun()Run 8
- #8 in GTVChevrolet CamaroPB 32.275+0.177-1.460()1Run 8
- #10 in GTVChevrolet ChevellePB 34.276+1.466-0.533PB -1.890()+1 GTVRun 8
- #12 in GTVChevrolet CorvettePB 39.292+1.228-4.465PB -1.647()+1 GTVRun 8
- #2 in GTVDodge DartPB 30.137+0.337-0.835PB -2.274()+5 GTVRun 8
- #4 in GTVChevrolet NovaPB 30.955+0.266-0.113PB -1.205()+2 GTVRun 8
- #9 in GTVPontiac TAPB 32.304+1.999-0.177PB -0.396()Run 8
- #3 in GTVPlymouth DusterPB 30.763+0.379-0.317PB -0.509()+1 GTVRun 8
- #5 in GTVFord MustangPB 32.033+0.622-0.187PB -0.988()+2 GTVRun 8
- #2 in GTVFord MustangPB 30.798+0.696-1.172PB -0.056()Run 8
- #14 in GTVChevrolet Monte CarloPB 36.612-2.818()1Run 7
- 🏆 #1 in GTVChevrolet CamaroPB 29.782+1.228PB -6.036()+9 GTVRun 7
- #2 in GTVChevrolet NovaPB 31.162+0.130-0.640PB -6.991()+9 GTVRun 7
- #6 in GTVChevrolet CamaroPB 32.275+0.573-0.472PB -6.975()+5 GTVRun 7
- #9 in GTVChevrolet ChevellePB 34.276+2.614-0.209PB -4.030()+1 GTV1Run 7
- #13 in GTVChevrolet CorvettePB 39.292+2.818-0.419PB -8.487()+1 GTVRun 7
- #4 in GTVDodge DartPB 30.137+0.064-0.302PB -4.315()+4 GTV1Run 7
- #3 in GTVChevrolet NovaPB 30.955+0.366-0.809PB -6.128()+6 GTVRun 7
- #4 in GTVPontiac TAPB 32.304+1.603-1.045PB -6.227()+6 GTVRun 7
- #2 in GTVPlymouth DusterPB 30.763+1.175-0.770PB -6.493()+4 GTVRun 7
- #2 in GTVFord MustangPB 32.033+2.648-1.945PB -6.698()+6 GTVRun 7
- 🏆 #1 in GTVFord MustangPB 30.798+4.593PB -6.152()+2 GTVRun 7
- #2 in GTVChevrolet CamaroPB 29.782+1.344-0.215()Run 6
- #8 in GTVFord MustangPB 32.033+0.404-0.936()Run 6
- #13 in GTVChevrolet Monte CarloPB 36.612+5.669-3.237PB -0.761()Run 6
- #10 in GTVPontiac TAPB 32.304+0.175-0.170()Run 6
- #3 in GTVFord MustangPB 30.798+0.044-1.344()1Run 6
- #9 in GTVChevrolet ChevellePB 34.276+0.170-0.404()1Run 6
- #4 in GTVDodge DartPB 30.137+1.067-0.044()Run 6
- #7 in GTVChevrolet NovaPB 30.955+0.936-0.076()Run 6
- #6 in GTVChevrolet NovaPB 31.162+0.076-0.368PB -0.273()+1 GTVRun 6
- #2 in GTVChevrolet CamaroPB 29.782+1.344-0.215PB -0.565()Run 5
- #5 in GTVPlymouth DusterPB 30.763+0.444-1.067()1Run 6
- 🏆 #1 in GTVChevrolet CorvettePB 35.916+0.780()1Run 6
- #11 in GTVChevrolet CamaroPB 32.275+1.318-0.175()Run 6
- #14 in GTVChevrolet CorvettePB 39.292-4.908PB -1.090()Run 6
- 🏆 #1 in GTVFord MustangPB 32.033
DNF Run 5 - #13 in GTVChevrolet Monte CarloPB 36.612+5.998-3.998PB -0.531()Run 5
- #10 in GTVPontiac TAPB 32.304+0.175-0.170()Run 5
- #3 in GTVFord MustangPB 30.798+0.044-0.779()Run 5
- #9 in GTVChevrolet ChevellePB 34.276+0.170-0.404PB -0.177()+1 GTVRun 5
- #6 in GTVChevrolet NovaPB 30.955+0.197-0.444()Run 5
- #7 in GTVChevrolet NovaPB 31.162+0.739-0.197()Run 5
- #2 in GTVChevrolet CamaroPB 29.782+0.779-0.780PB -0.088()Run 4
- #5 in GTVPlymouth DusterPB 30.763+0.444-1.067()Run 5
- #4 in GTVDodge DartPB 30.137+1.067-0.044PB -0.018()Run 5
- #11 in GTVChevrolet CamaroPB 32.275+1.318-0.168()Run 5
- #14 in GTVChevrolet CorvettePB 39.292-5.467()Run 5
- 🏆 #1 in GTVChevrolet CorvettePB 35.916+0.868PB -0.407()Run 5
- #8 in GTVFord MustangPB 32.033+0.574-0.739()1Run 4
- #13 in GTVChevrolet Monte CarloPB 36.612+5.467-4.529PB -1.156()Run 4
- #9 in GTVPontiac TAPB 32.304+0.007-0.574()Run 4
- #10 in GTVChevrolet ChevellePB 34.276+0.168-0.007()1Run 4
- #3 in GTVFord MustangPB 30.798+0.062-0.691()1Run 4
- #6 in GTVChevrolet NovaPB 30.955+0.197-0.444PB -1.702()+5 GTVRun 4
- #6 in GTVChevrolet NovaPB 31.162+0.739-0.641()Run 4
- #5 in GTVPlymouth DusterPB 30.763+0.641-1.049()Run 4
- #4 in GTVDodge DartPB 30.137+1.049-0.062()Run 4
- #10 in GTVChevrolet CamaroPB 32.275+0.017-0.168()Run 4
- #14 in GTVChevrolet CorvettePB 39.292-4.311()Run 4
- 🏆 #1 in GTVChevrolet CorvettePB 35.916+0.461()1Run 4
- #12 in GTVChevrolet CamaroPB 33.479+5.685-1.301PB -2.348()Run 6
- #12 in GTVChevrolet CamaroPB 33.479+3.337-3.649()Run 5
- #12 in GTVChevrolet CamaroPB 33.479+3.337-3.649()Run 4
- #9 in GTVChevrolet ChevellePB 34.276+0.168-0.007()Run 3
- #2 in GTVChevrolet CamaroPB 29.782+0.691-0.461PB -0.128()Run 3
- #7 in GTVFord MustangPB 32.033+0.574-0.739PB -0.617()+2 GTVRun 3
- #4 in GTVDodge DartPB 30.137+1.049-0.062PB -0.674()Run 3
- #13 in GTVChevrolet Monte CarloPB 36.612+4.311-3.337()Run 3
- #6 in GTVChevrolet NovaPB 31.162+1.313-0.641()Run 3
- #11 in GTVChevrolet NovaPB 30.955+3.649-0.017PB -0.744()Run 3
- #5 in GTVPlymouth DusterPB 30.763+0.641-0.375()Run 3
- #3 in GTVFord MustangPB 30.798+0.736-0.563()1Run 3
- #7 in GTVPontiac TAPB 32.304+0.007-1.313PB -0.164()+2 GTVRun 3
- #10 in GTVChevrolet CamaroPB 32.275+0.761-0.011PB -1.063()+1 GTVRun 3
- #14 in GTVChevrolet CorvettePB 39.292-4.311PB -1.370()Run 3
- 🏆 #1 in GTVChevrolet CorvettePB 35.916+0.589()Run 3
- #7 in GTVChevrolet ChevellePB 34.276+0.036-1.320PB -0.421()+2 GTVRun 2
- #2 in GTVChevrolet CamaroPB 29.782+0.563-0.589PB -6.478()+9 GTVRun 2
- #6 in GTVFord MustangPB 32.033+0.121-1.356PB -5.035()+6 GTVRun 2
- #3 in GTVDodge DartPB 30.137+0.375-0.736()1Run 2
- #13 in GTVChevrolet Monte CarloPB 36.612+5.681-2.100PB -3.480()Run 2
- 🏆 #1 in GTVChevrolet NovaPB 30.955
DNF Run 2 - #5 in GTVChevrolet NovaPB 31.162+1.477-0.641PB -3.981()+4 GTVRun 2
- #4 in GTVPlymouth DusterPB 30.763+2.118-0.375PB -0.175()Run 2
- #2 in GTVFord MustangPB 30.798+0.736-1.152()Run 2
- #5 in GTVPontiac TAPB 32.304+0.264-1.943PB -1.690()+3 GTVRun 2
- #7 in GTVChevrolet CamaroPB 32.275+0.616-0.302()Run 2
- #14 in GTVChevrolet CorvettePB 39.292-2.201PB -2.941()Run 2
- 🏆 #1 in GTVChevrolet CorvettePB 35.916+1.152()Run 2
- #10 in GTVChevrolet CamaroPB 29.782+0.991-0.182()2Run 1
- #11 in GTVFord MustangPB 32.033+5.580-1.237()1Run 1
- #3 in GTVDodge DartPB 30.137+0.550-0.736()Run 1
- #4 in GTVChevrolet ChevellePB 34.276+0.508-2.207()Run 1
- #4 in GTVChevrolet NovaPB 30.955+0.302-2.715()Run 1
- #6 in GTVChevrolet NovaPB 31.162+1.173-0.814()1Run 1
- #3 in GTVPlymouth DusterPB 30.763+3.017-1.286()Run 1
- #2 in GTVFord MustangPB 30.798+4.303-1.152()Run 1
- #3 in GTVPontiac TAPB 32.304+1.987-0.616()Run 1
- #2 in GTVChevrolet CamaroPB 32.275+2.603-5.455()Run 1
- #3 in GTVChevrolet Monte CarloPB 36.612+5.142-6.817()Run 1
- #3 in GTVChevrolet CorvettePB 39.292-11.959()Run 1
- 🏆 #1 in GTVChevrolet CorvettePB 35.916+8.058()Run 1
- 🏆 #1 in GTVChevrolet CamaroPB 33.479PB -2.000()Run 3
- 🏆 #1 in GTVChevrolet CamaroPB 33.479PB -21.574()Run 2
- 🏆 #1 in GTVChevrolet CamaroPB 33.479()Run 1
Starting Jul 7, 2026 to Jul 11, 2026 at Music City Raceway
Hosted by FM3 Performance
No runs match the current filters
Try another group filter, or check back after more runs are posted.