Finished
- 🏆 #1 in XChevrolet SilveradoPB 43.157
DNF Run 2 - 🏆 #1 in XChevrolet SilveradoPB 43.157
DNF Run 1 - 🏆 #1 in GTFord Mustang BullittPB 40.195
DNF Run 2 - 🏆 #1 in GTFord Mustang BullittPB 40.195
DNF Run 1 - 🏆 #1 in GTVChevrolet CorvettePB 35.916
DNF Run 2 - 🏆 #1 in GTVChevrolet CorvettePB 35.916
DNF Run 1 - 🏆 #1 in GTFord MustangPB 30.004
DNF Run 2 - 🏆 #1 in GTFord MustangPB 30.004
DNF Run 1 - 🏆 #1 in XChevrolet CorvettePB 30.336
DNF Run 2 - 🏆 #1 in XChevrolet CorvettePB 30.336
DNF Run 1 - 🏆 #1 in XChevrolet ZR1PB 31.057
DNF Run 2 - 🏆 #1 in XChevrolet ZR1PB 31.057
DNF Run 1 - 🏆 #1 in GTTChevrolet c10PB 31.108
DNF Run 2 - 🏆 #1 in GTTChevrolet c10PB 31.108
DNF Run 1 - 🏆 #1 in GTBMW M2PB 31.855
DNF Run 2 - 🏆 #1 in GTBMW M2PB 31.855
DNF Run 1 - 🏆 #1 in GTVChevrolet CamaroPB 32.275
DNF Run 4 - 🏆 #1 in GTFord Mustang DarkhorsePB 30.543
DNF Run 2 - 🏆 #1 in GTFord Mustang DarkhorsePB 30.543
DNF Run 1 - #6 in NLOAudi RS5PB 34.346-1.502PB -0.380()Run 6
- 🏆 #1 in GTChevrolet CamaroPB 29.468+0.245PB -0.191()Run 6
- #8 in GTFord MustangPB 30.033+0.625-0.325()Run 6
- #2 in GTFord MustangPB 30.033+0.050-0.054()Run 6
- #15 in GTFord MustangPB 35.251-4.027()Run 6
- #3 in GTFord MustangPB 30.137+0.380-0.050PB -0.056()Run 6
- #9 in GTCaffilac Black wingPB 30.494+0.874-0.625PB -0.423()Run 6
- #3 in NLOHonda CivicPB 30.004+1.443-0.039()1Run 6
- #7 in GTFord Mustang GTPB 30.011+0.325-0.004()1Run 6
- #5 in GTMazda Rx8PB 30.493+0.288-0.040PB -0.421()+2 GTRun 6
- #4 in GTFord Mustang GtPB 29.776+0.328-0.324()Run 6
- #11 in GTFord Mustang GTPB 31.695+0.251-0.334()Run 6
- #14 in GTFord MustangPB 32.391+4.027-0.768PB -0.765()Run 6
- #13 in GTFord Mustang Shelby GTPB 32.237+1.533-0.234PB -0.493()Run 6
- #5 in NLOPontiac Firebird GTAPB 31.536+1.882-0.043()1Run 6
- #10 in GTFord Mustang GTPB 31.076+0.334-0.451()1Run 6
- #6 in NLOAudi RS5PB 34.346-1.882PB -0.419()Run 5
- #4 in NLOSubaru BRZPB 31.162+0.043-1.443()Run 6
- 🏆 #1 in NLOSubaru StiPB 30.136+0.030()Run 6
- 🏆 #1 in GTChevrolet CamaroPB 29.468+0.054()Run 5
- #2 in GTFord MustangPB 30.033+0.106-0.054()Run 5
- #15 in GTFord MustangPB 35.251-3.262()Run 5
- #8 in GTFord MustangPB 30.033+1.048-0.196()1Run 5
- #3 in GTFord MustangPB 30.137+0.324-0.106PB -0.603()+1 GTRun 5
- #9 in GTCaffilac Black wingPB 30.494+0.451-1.048PB -0.277()Run 5
- #3 in NLOHonda CivicPB 30.004+1.443-0.039PB -0.182()Run 5
- #6 in GTFord Mustang GTPB 30.011+0.129-0.004()Run 5
- #7 in GTMazda Rx8PB 30.493+0.196-0.129()Run 5
- #3 in GTFord Mustang GtPB 29.776+0.279-0.430()Run 5
- #11 in GTFord Mustang GTPB 31.695+0.251-0.334()Run 5
- #14 in GTFord MustangPB 32.391+3.262-1.040PB -0.272()Run 5
- #13 in GTFord Mustang Shelby GTPB 32.237+1.312-0.727()Run 5
- #5 in NLOPontiac Firebird GTAPB 31.536+2.301-0.043()Run 5
- 🏆 #1 in NLOAudi RS5PB 34.346Rerun()Run 5
- 🏆 #1 in GTFord Mustang GTPB 31.076
DNF 7Run 5 - #4 in NLOSubaru BRZPB 31.162+0.043-1.261()1Run 5
- 🏆 #1 in SCBNissan 240SXPB 29.506+0.211PB -0.109()Run 6
- 🏆 #1 in NLOSubaru StiPB 30.136+0.030()1Run 5
- 🏆 #1 in GTChevrolet CamaroPB 29.468+0.054PB -0.340()+1 GTRun 4
- 🏆 #1 in GTFord MustangPB 30.033+0.286PB -0.642()+2 GTRun 4
- #15 in GTFord MustangPB 35.251-2.990PB -0.294()Run 4
- #8 in GTFord MustangPB 30.033+1.325-0.196PB -1.002()Run 4
- #4 in GTFord MustangPB 30.137+0.049-0.067PB -0.544()+3 GTRun 4
- #9 in GTCaffilac Black wingPB 30.494+0.174-0.323PB -0.436()+1 GTRun 4
- #3 in NLOHonda CivicPB 30.004+1.261-0.221()1Run 4
- #5 in GTFord Mustang GTPB 30.011+0.129-0.004PB -0.438()+1 GTRun 4
- #5 in GTMazda Rx8PB 30.493+0.309-0.133PB -0.593()+2 GTRun 4
- #2 in GTFord Mustang GtPB 29.776+0.212-0.144PB -1.297()+5 GTRun 4
- #11 in GTFord Mustang GTPB 31.695+0.251-0.072PB -1.344()+2 GTRun 4
- #14 in GTFord MustangPB 32.391+3.284-0.946PB -2.352()Run 4
- #12 in GTFord Mustang Shelby GTPB 32.237+0.366-0.727()1Run 4
- #5 in NLOPontiac Firebird GTAPB 31.536+2.301-0.043PB -1.354()Run 4
- #6 in NLOAudi RS5PB 34.346-0.947PB -1.031()Run 4
- #9 in GTFord Mustang GTPB 31.076+0.262-0.497()1Run 4
- #4 in NLOSubaru BRZPB 31.162+1.397-1.261PB -1.343()Run 4
- 🏆 #1 in NLOSubaru StiPB 30.136+0.030PB -0.212()+1 NLORun 4
- #5 in SCBFord MustangPB 30.458+0.625-0.790()2Run 6
- #2 in SCBMazda RX-8PB 29.258+1.605-0.102PB -1.121()Run 6
- 🏆 #1 in SCBNissan 240SXPB 29.506+1.223PB -0.605()Run 5
- 🏆 #1 in SCNMazda MiataPB 30.772+0.209PB -0.330()+1 SCNRun 6
- #7 in SCBMINI COOPER JCWPB 32.566+0.282-1.438()Run 6
- #3 in SCNToyota GR-86PB 30.263+0.033-0.362PB -0.140()+1 SCNRun 6
- #9 in SCNMazda MX-5PB 32.596+0.009-0.757()Run 6
- #10 in SCNMazda MiataPB 31.766+2.545-0.009PB -0.449()Run 6
- #6 in SCNMazda MiataPB 30.585+0.592-0.159PB -0.122()Run 6
- #9 in SCBFord Mustang EcoBoostPB 35.136-3.088()Run 6
- #3 in SCNAcura IntegraPB 30.187+0.107-0.395()2Run 6
- #11 in GTVChevrolet CamaroPB 33.479+1.393-3.410()1Run 4
- #5 in SCNMazda MiataPB 31.101+0.281-0.116PB -0.149()Run 6
- 🏆 #1 in SCNMazda MIATAPB 29.779+0.121()1Run 6
- #8 in SCNBMW M3PB 32.801+0.757-1.247()Run 6
- #3 in SCBFord Mustang EcoBoostPB 31.406+0.011-0.484PB -0.693()+1 SCBRun 6
- #7 in SCNMazda MiataPB 31.550+1.247-0.470()1Run 6
- #3 in SCBVolkswagen GTIPB 30.388+0.682-0.495PB -0.724()+1 SCBRun 6
- #8 in SCBMINI Cooper SPB 33.613+3.088-0.282()Run 6
- #7 in SCBMINI COOPER JCWPB 32.566+0.282-1.438PB -0.613()+1 SCBRun 5
- #4 in SCNToyota GR-86PB 30.263+0.265-0.107()1Run 5
- #9 in SCNMazda MX-5PB 32.596+0.458-0.757PB -0.378()Run 5
- #2 in SCNMazda MiataPB 30.772+0.395-0.121PB -0.098()Run 5
- 🏆 #1 in SCBNissan 240SXPB 29.506Rerun()Run 5
- #2 in SCBMazda RX-8PB 29.258+1.177-0.618()2Run 5
- #10 in SCNMazda MiataPB 31.766+2.096-0.080PB -0.198()Run 5
- #6 in SCNMazda MiataPB 30.585+0.470-0.132()Run 5
- #9 in SCBFord Mustang EcoBoostPB 35.136-2.757PB -0.617()Run 5
- #5 in SCBFord MustangPB 30.458+0.625-0.066()Run 5
- #3 in SCNAcura IntegraPB 30.187+0.107-0.297PB -3.355()+5 SCNRun 5
- 🏆 #1 in SCNMazda MIATAPB 29.779+0.219()1Run 5
- #7 in SCNBMW M3PB 32.801+1.134-1.247PB -0.045()Run 5
- #11 in GTVChevrolet CamaroPB 33.479+1.393-3.410()1Run 3
- #3 in SCBFord Mustang EcoBoostPB 31.406+0.042-1.177PB -0.668()+2 SCBRun 5
- #6 in SCNMazda MiataPB 31.550+1.292-0.470()Run 5
- #3 in SCBVolkswagen GTIPB 30.388+0.066-1.219PB -0.495()+1 SCBRun 5
- #4 in SCNMazda MiataPB 31.101+0.132-0.265PB -0.792()+2 SCNRun 5
- #7 in SCBMINI Cooper SPB 33.613+0.331-1.720PB -0.659()+1 SCBRun 5
- #7 in SCBMINI COOPER JCWPB 32.566+0.328-2.051PB -0.987()+1 SCBRun 4
- #3 in SCNToyota GR-86PB 30.263+0.397-0.404PB -1.698()+3 SCNRun 4
- #9 in SCNMazda MX-5PB 32.596+0.278-0.001PB -2.010()+1 SCNRun 4
- #9 in SCNMazda MiataPB 31.766+1.732-0.279PB -1.227()Run 4
- #3 in SCNMazda MiataPB 30.585+0.470-0.801PB -1.312()+3 SCNRun 4
- #9 in SCBFord Mustang EcoBoostPB 35.136-2.387PB -2.438()Run 4
- 🏆 #1 in SCNAcura IntegraPB 30.187
DNF Run 4 - 🏆 #1 in SCNMazda MIATAPB 29.779+0.219PB -0.980()+1 SCNRun 4
- 🏆 #1 in SCNMazda MiataPB 30.772+0.761PB -1.432()+2 SCNRun 4
- #7 in SCNBMW M3PB 32.801+1.089-0.450PB -1.878()+1 SCNRun 4
- #11 in GTVChevrolet CamaroPB 33.479+1.393-3.410PB -0.720()Run 2
- #3 in SCBFord MustangPB 30.458+0.429-1.285PB -1.838()+3 SCBRun 4
- #2 in SCNMazda MiataPB 31.550+0.161-0.510PB -2.637()+5 SCNRun 4
- #3 in SCBVolkswagen GTIPB 30.388+0.131-1.714()1Run 4
- 🏆 #1 in SCBNissan 240SXPB 29.506+0.618()Run 4
- #2 in SCBMazda RX-8PB 29.258+1.714-0.618()1Run 4
- #7 in SCBMINI Cooper SPB 33.613+0.659-1.166PB -0.459()Run 4
- #4 in SCBFord Mustang EcoBoostPB 31.406+0.065-0.131PB -2.132()+2 SCBRun 4
- #3 in GTCaffilac Black wingPB 30.456+0.442-0.116()1Run 6
- 🏆 #1 in GTUTesla Model 3PB 28.684+0.532()Run 6
- #3 in SCNMazda MiataPB 31.101+0.641-0.029PB -0.178()Run 4
- #12 in GTTChevrolet C10PB 32.482+0.098-0.200()2Run 6
- #22 in GTTChevrolet C10PB 33.234-1.664()1Run 6
- #18 in GTTFord F-100PB 32.561+0.165-0.363PB -1.077()+2 GTTRun 6
- #9 in GTTChevrolet C10PB 30.682+0.325-0.185PB -0.965()+6 GTTRun 6
- #2 in GTTChevrolet S10PB 29.903+0.559-0.272()Run 5
- #10 in GTTChevrolet C1500PB 31.673+0.200-0.190()1Run 5
- #5 in GTTChevrolet TahoePB 30.180+0.096-0.142()Run 6
- #8 in GTTChevrolet C10PB 30.445+0.510-0.082PB -0.178()Run 6
- #14 in GTTGMC C-10PB 30.797+0.040-0.029()Run 6
- #4 in GTTChevrolet C10PB 30.652+0.142-0.840()1Run 6
- 🏆 #1 in GTTInternational Harvester Scout IIPB 29.376+0.272PB -0.404()+1 GTTRun 6
- #17 in GTTChevrolet BlazerPB 31.765+0.528-0.260()Run 6
- #3 in GTTChevrolet BlazerPB 30.048+0.840-0.427PB -0.211()Run 6
- #16 in GTTChevrolet c10PB 32.343+0.260-0.164()Run 6
- #18 in GTTGMC c10PB 32.253+0.482-0.528PB -0.418()Run 6
- #7 in GTTChevrolet c10PB 30.269+0.260-0.093PB -0.097()Run 6
- #13 in GTTChevrolet c10PB 31.720+0.029-0.083()Run 6
- #12 in GTTChevrolet C10PB 31.313+0.083-0.098PB -0.335()+4 GTTRun 6
- #21 in GTTChevrolet TruckPB 33.896+1.664-0.744PB -0.453()Run 6
- #3 in GTCaffilac Black wingPB 30.456+0.442-0.116PB -0.744()+3 GTRun 5
- 🏆 #1 in GTUTesla Model 3PB 28.684+0.532PB -0.022()Run 5
- #11 in GTTChevrolet C10PB 32.482+0.181-0.200PB -0.942()+6 GTTRun 5
- #6 in GTTChevrolet LuvPB 30.922+0.190-0.096()Run 5
- #22 in GTTChevrolet C10PB 33.234-1.211()Run 5
- #20 in GTTFord F-100PB 32.561+1.197-0.430()1Run 5
- 🏆 #1 in GTTChevrolet S10PB 29.903+0.132PB -0.466()+1 GTTRun 4
- #10 in GTTChevrolet C1500PB 31.673+0.381-0.190()1Run 4
- #5 in GTTChevrolet TahoePB 30.180+0.096-0.142PB -2.031()+11 GTTRun 5
- #7 in GTTChevrolet C10PB 30.445+0.332-0.163()1Run 5
- #12 in GTTChevrolet C10PB 30.682+0.164-0.040()Run 5
- 🏆 #1 in GTTInternational Harvester Scout IIPB 29.376+0.334PB -0.558()+1 GTTRun 5
- #15 in GTTChevrolet BlazerPB 31.765+0.186-0.241()Run 5
- #3 in GTTChevrolet BlazerPB 30.048+0.629-0.080PB -1.139()+3 GTTRun 5
- #13 in GTTChevrolet c10PB 32.343+0.019-0.164()Run 5
- #18 in GTTGMC c10PB 32.253+0.064-0.678PB -0.281()+1 GTTRun 5
- #5 in GTTChevrolet c10PB 30.269+0.082-0.190PB -0.579()+3 GTTRun 5
- #11 in GTTGMC C-10PB 30.797+0.040-0.029()Run 5
- #10 in GTTChevrolet c10PB 31.720+0.029-0.381PB -0.667()+5 GTTRun 5
- #3 in GTTChevrolet C10PB 30.652+0.238-0.709PB -0.583()+2 GTTRun 5
- #13 in GTTChevrolet C10PB 31.313+0.241-0.019()1Run 5
- #21 in GTTChevrolet TruckPB 33.896+1.211-1.197PB -1.581()+1 GTTRun 5
- #6 in GTCaffilac Black wingPB 30.456+0.225-0.018PB -1.457()+4 GTRun 4
- 🏆 #1 in GTUTesla Model 3PB 28.684+0.510PB -1.987()+3 GTURun 4
- #17 in GTTChevrolet C10PB 32.482+0.742-0.082PB -1.465()+3 GTTRun 4
- #3 in GTTChevrolet LuvPB 30.922+0.272-0.947PB -2.523()+13 GTTRun 4
- #21 in GTTChevrolet C10PB 33.234+0.370-2.115PB -1.381()+1 GTTRun 4
- #19 in GTTFord F-100PB 32.561+0.293-0.213PB -1.134()+1 GTTRun 4
- #11 in GTFord Mustang Shelby GTPB 32.527+0.727-0.212PB -0.317()Run 6
- 🏆 #1 in GTTChevrolet S10PB 29.903+0.224PB -1.890()+5 GTTRun 3
- #8 in GTTChevrolet C1500PB 31.673+0.410-0.106PB -2.550()+10 GTTRun 3
- 🏆 #1 in GTTChevrolet TahoePB 30.180
DNF 2Run 4 - #4 in GTTChevrolet C10PB 30.445+0.332-0.008PB -2.606()+12 GTTRun 4
- 🏆 #1 in GTTInternational Harvester Scout IIPB 29.376+1.219PB -1.866()+5 GTTRun 4
- #11 in GTTChevrolet BlazerPB 31.765+0.174-0.241PB -2.388()+8 GTTRun 4
- 🏆 #1 in GTTChevrolet BlazerPB 30.048+0.073PB -0.822()+5 GTTRun 4
- #9 in GTTChevrolet c10PB 32.343+0.019-0.164PB -2.279()+9 GTTRun 4
- #15 in GTTGMC c10PB 32.253+0.449-0.017PB -1.740()+5 GTTRun 4
- #8 in GTTChevrolet C10PB 30.682+0.183-0.040PB -1.833()+6 GTTRun 4
- #4 in GTTChevrolet c10PB 30.269+0.150-0.050PB -2.162()+8 GTTRun 4
- #6 in GTTGMC C-10PB 30.797+0.223-0.191PB -3.569()+14 GTTRun 4
- #7 in GTTChevrolet c10PB 31.720+0.012-0.415PB -3.571()+13 GTTRun 4
- 🏆 #1 in GTTChevrolet C10PB 30.652+0.340PB -2.854()+11 GTTRun 4
- #5 in GTTChevrolet C10PB 31.313+0.427-0.414PB -2.061()+9 GTTRun 4
- #21 in GTTChevrolet TruckPB 33.896+1.011-0.473()1Run 4
- #3 in GTVFord MustangPB 30.798+0.728-0.347()1Run 6
- 🏆 #1 in NLOFord MustangPB 29.838+0.182()Run 6
- #2 in GTVDodge DartPB 30.137+0.347-0.759()Run 6
- #5 in GTVFord MustangPB 32.033+0.127-0.186PB -0.485()+2 GTVRun 6
- #12 in GTVChevrolet Monte CarloPB 36.612+4.132-0.673()1Run 6
- #10 in GTVChevrolet ChevellePB 34.276+4.130-0.014PB -0.731()Run 6
- 🏆 #1 in GTVChevrolet CamaroPB 29.782+0.759()Run 6
- #6 in GTVChevrolet NovaPB 31.162+0.328-0.030PB -0.429()+1 GTVRun 6
- #5 in GTVPlymouth DusterPB 30.763+0.358-0.313()Run 6
- #9 in GTVChevrolet CamaroPB 32.275+0.745-0.362PB -0.660()Run 3
- #4 in SCBMINI COOPER JCWPB 32.055+1.213-0.196PB -0.252()Run 6
- #13 in GTVChevrolet CorvettePB 39.292-4.132PB -0.856()Run 6
- #11 in SCNMazda MX5PB 34.769-0.166PB -0.400()Run 6
- #8 in GTVPontiac TAPB 32.304+1.022-0.451PB -2.277()+2 GTVRun 6
- #4 in GTVChevrolet NovaPB 30.955+0.313-0.728PB -0.754()+2 GTVRun 6
- 🏆 #1 in GTFord Mustang Shelby GTPB 32.527Rerun()Run 6
- 🏆 #1 in NLOFord MustangPB 29.838+0.182PB -0.471()+2 NLORun 5
- #5 in GTVFord MustangPB 32.033+0.083-0.358PB -0.289()+2 GTVRun 5
- #3 in GTVFord MustangPB 30.798+1.041-0.347()1Run 5
- #12 in GTVChevrolet Monte CarloPB 36.612+4.988-0.673PB -0.969()Run 5
- #9 in GTVChevrolet ChevellePB 34.276+1.170-0.085PB -0.171()Run 5
- #2 in GTVDodge DartPB 30.137+0.347-0.759PB -1.955()+4 GTVRun 5
- 🏆 #1 in GTVChevrolet CamaroPB 29.782+1.106PB -0.057()Run 5
- #8 in GTVChevrolet CamaroPB 32.275+0.256-1.285PB -1.118()+1 GTVRun 2
- #5 in GTVChevrolet NovaPB 31.162+0.108-0.018PB -0.185()+1 GTVRun 5
- #3 in GTVPlymouth DusterPB 30.763+0.441-1.041()Run 5
- #4 in SCBMINI COOPER JCWPB 32.055+0.961-0.448()1Run 5
- #13 in GTVChevrolet CorvettePB 39.292-4.019PB -1.115()Run 5
- #13 in GTUChevrolet CorvettePB 34.035+1.255-0.153PB -0.853()Run 6
- #11 in SCNMazda MX5PB 34.769-0.566PB -1.762()Run 5
- #10 in GTVPontiac TAPB 32.304+2.229-0.137PB -0.445()Run 5
- #4 in GTVChevrolet NovaPB 30.955+0.126-0.441()Run 5
- #11 in GTFord Mustang Shelby GTPB 32.527+0.410-0.529()Run 5
- #8 in GTUChevrolet CorvettePB 32.559+0.026-0.946()Run 6
- #3 in NLOFord MustangPB 29.838+2.354-0.250PB -2.031()Run 4
- #7 in GTVFord MustangPB 32.033+1.541-0.003PB -3.500()+3 GTVRun 4
- #12 in GTVChevrolet Monte CarloPB 36.612+5.134-1.642PB -0.340()Run 4
- #7 in GTVChevrolet ChevellePB 34.276+0.862-1.544PB -1.826()+2 GTVRun 4
- 🏆 #1 in GTVChevrolet CamaroPB 29.782+1.049PB -2.706()+4 GTVRun 4
- 🏆 #1 in GTVFord MustangPB 30.798+1.041PB -1.787()+5 GTVRun 4
- #3 in GTVDodge DartPB 30.137+0.049-0.126()1Run 4
- #5 in GTVChevrolet NovaPB 31.162+0.102-0.028PB -2.666()+2 GTVRun 4
- 🏆 #1 in GTVPlymouth DusterPB 30.763+0.441PB -1.878()+4 GTVRun 4
- #6 in GTVChevrolet CamaroPB 32.275+0.260-1.172()Run 1
- #4 in SCBMINI COOPER JCWPB 32.055+0.961-0.448PB -1.373()+1 SCBRun 4
- #12 in GTVChevrolet CorvettePB 39.292-4.794()Run 4
- #13 in GTUChevrolet CorvettePB 34.035+0.402-1.006PB -0.692()+1 GTURun 5
- #11 in SCNMazda MX5PB 34.769-2.328PB -0.782()Run 4
- #7 in GTVPontiac TAPB 32.304+0.382-0.322()Run 4
- 🏆 #1 in GTVChevrolet NovaPB 30.955+0.126PB -2.276()+4 GTVRun 4
- #11 in GTFord Mustang Shelby GTPB 32.527+0.410-0.529PB -1.003()+2 GTRun 4
- 🏆 #1 in GTUChevrolet CorvettePB 29.777+0.246PB -0.443()+2 GTURun 6
- #8 in GTUChevrolet CorvettePB 32.559+0.026-0.946PB -0.586()+3 GTURun 5
- #7 in GTTChevy C10PB 32.850+0.172-0.236()Run 6
- #2 in GTUChevrolet Corvette Z06PB 29.099+0.144-0.053PB -1.837()+3 GTURun 6
- 🏆 #1 in GTUChevrolet CorvettePB 35.540
DNF 2Run 6 - #4 in GTUChevrolet C8ZPB 30.526+0.012-0.647()1Run 6
- #10 in GTUFord Focus RSPB 32.561+0.028-0.133()Run 6
- #9 in GTUChevrolet CorvettePB 31.650+0.133-0.399PB -1.561()+3 GTURun 6
- 🏆 #1 in GTTChevrolet LuvPB 30.495+0.034PB -1.042()+3 GTTRun 6
- #11 in GTUChevrolet CorvettePB 33.021+0.533-0.867PB -0.149()Run 6
- #8 in GTUChevrolet CorvettePB 31.481+0.532-0.972()Run 6
- #13 in GTUChevrolet corvettePB 34.300+0.290-0.875()Run 6
- #14 in GTUChevrolet CorvettePB 34.035+1.545-0.290PB -2.244()+1 GTURun 4
- #7 in GTUChevrolet CorvettePB 31.485+0.972-0.137PB -0.758()Run 6
- #6 in GTUChevrolet Z51 CorvettePB 30.720+0.895-0.298PB -0.212()Run 6
- 🏆 #1 in GTUChevrolet CorvettePB 32.559Rerun()Run 5
- #7 in GTTChevy C10PB 32.850+0.172-0.236()3Run 5
- #5 in GTUChevrolet Corvette Z06PB 29.099+0.510-0.012PB -0.086()1Run 5
- #14 in GTUChevrolet CorvettePB 35.540+0.699-1.835()Run 5
- #4 in GTUChevrolet C8ZPB 30.526+0.098-0.647()1Run 5
- #9 in GTUFord Focus RSPB 32.561+0.028-0.532()Run 5
- #2 in GTUChevrolet CorvettePB 29.777+1.034-0.197PB -0.913()Run 5
- #12 in GTUChevrolet CorvettePB 31.650+0.875-0.384()Run 5
- #4 in GTTChevrolet LuvPB 30.495+0.208-0.633PB -1.369()+5 GTT1Run 5
- #11 in GTUChevrolet CorvettePB 33.021+0.384-1.016PB -1.287()+2 GTURun 5
- #8 in GTUChevrolet CorvettePB 31.481+0.532-0.214PB -1.299()+2 GTURun 5
- #12 in GTUChevrolet corvettePB 34.300+0.028-0.875()1Run 5
- #7 in GTUChevrolet CorvettePB 31.485+0.746-0.683PB -0.316()Run 5
- #6 in GTUChevrolet Z51 CorvettePB 30.720+0.999-0.424PB -1.686()+3 GTURun 5
- 🏆 #1 in GTUTesla Model 3 PerformancePB 28.464+1.110()Run 5
- #8 in GTUChevrolet CorvettePB 32.559+0.229-0.028PB -1.247()+2 GTURun 4
- #6 in GTTChevy C10PB 32.850+0.172-0.236PB -2.120()+13 GTTRun 4
- #5 in GTUChevrolet Corvette Z06PB 29.099+1.423-0.098()1Run 4
- #14 in GTUChevrolet CorvettePB 35.540+0.699-1.807PB -3.251()+1 GTURun 4
- #4 in GTUChevrolet C8ZPB 30.526+0.098-0.647PB -1.637()+2 GTURun 4
- #7 in GTUFord Focus RSPB 32.561+0.257-0.314PB -1.144()+2 GTURun 4
- #11 in GTUChevrolet CorvettePB 31.650+0.875-0.153PB -5.398()+3 GTURun 4
- #2 in GTUChevrolet CorvettePB 29.777+0.121-1.110PB -0.410()+1 GTURun 4
- #8 in GTTChevrolet LuvPB 30.495+0.062-0.137()4Run 4
- #12 in GTUChevrolet CorvettePB 33.021+2.506-0.028PB -1.411()Run 4
- #8 in GTUChevrolet CorvettePB 31.481+0.377-0.510PB -1.376()+2 GTURun 4
- #11 in GTUChevrolet corvettePB 34.300+1.439-0.160PB -2.232()+1 GTURun 4
- #5 in GTUChevrolet CorvettePB 31.485+0.116-1.423PB -1.052()+2 GTURun 4
- #6 in GTUChevrolet Z51 CorvettePB 30.720+0.365-0.571()1Run 4
- 🏆 #1 in GTUTesla Model 3 PerformancePB 28.464+1.231PB -1.495()+1 GTURun 4
- #5 in GTTChevrolet LuvPB 30.922+0.408-0.588()Run 3
- 🏆 #1 in GTUTesla Model 3PB 28.684+0.264()Run 3
- 🏆 #1 in GTTChevrolet C10PB 30.445
DNF Run 3 - #5 in GTMazda Rx8PB 30.493+0.243-0.231PB -0.764()+2 GTRun 3
- 🏆 #1 in GTChevrolet CamaroPB 29.468+0.356PB -0.567()+1 GTRun 3
- #15 in GTFord MustangPB 35.251-0.932PB -2.532()Run 3
- 🏆 #1 in GTFord MustangPB 30.033+0.211PB -0.474()+1 GTRun 3
- #2 in NLOHonda CivicPB 30.004+2.281-0.039PB -0.095()Run 3
- #11 in GTFord Mustang Shelby GTPB 32.237+0.366-0.939PB -0.793()+2 GTRun 3
- #4 in GTFord MustangPB 30.137+0.474-0.053PB -0.223()Run 3
- #6 in GTFord MustangPB 30.033+0.159-0.362PB -2.294()+5 GTRun 3
- #5 in GTFord Mustang GtPB 29.776+0.521-0.251()Run 3
- #3 in GTFord Mustang GTPB 30.011+0.276-0.084PB -0.588()+2 GTRun 3
- #10 in GTFord Mustang GTPB 31.695+0.119-1.305PB -0.333()+2 GTRun 3
- #6 in NLOAudi RS5PB 34.346-1.978PB -1.230()Run 3
- #7 in GTFord Mustang GTPB 31.076+0.262-0.338()1Run 3
- #14 in GTFord MustangPB 32.391+3.464-2.871PB -0.460()Run 3
- #8 in GTCaffilac Black wingPB 30.494+0.111-0.262PB -0.402()+1 GTRun 3
- #6 in GTMazda Rx8PB 30.493+0.338-0.460PB -1.411()+3 GTRun 2
- 🏆 #1 in GTChevrolet CamaroPB 29.468+0.263()1Run 2
- #2 in GTFord MustangPB 30.033+0.360-0.263PB -0.984()+3 GTRun 2
- 🏆 #1 in NLOSubaru StiPB 30.136+0.134PB -0.866()+1 NLORun 3
- #5 in NLOPontiac Firebird GTAPB 31.536+3.208-0.054PB -0.966()Run 3
- #4 in NLOSubaru BRZPB 31.162+1.020-0.323()1Run 3
- #15 in GTFord MustangPB 35.251-3.004()1Run 2
- 🏆 #1 in NLOHonda CivicPB 30.004+0.732PB -4.304()+4 NLORun 2
- #13 in GTFord Mustang Shelby GTPB 32.237+3.331-0.094PB -0.434()Run 2
- #2 in GTFord MustangPB 30.137+0.251-0.623PB -0.758()+3 GTRun 2
- #10 in GTFord MustangPB 30.033+0.108-0.724PB -0.880()+3 GT1Run 2
- #2 in GTFord Mustang GtPB 29.776+0.061-0.874PB -2.460()+7 GTRun 2
- #2 in GTFord Mustang GTPB 30.011+0.312-0.935PB -3.283()+9 GTRun 2
- #10 in GTFord Mustang GTPB 31.695+0.474-0.106()1Run 2
- #6 in NLOAudi RS5PB 34.346-1.467PB -2.354()Run 2
- #4 in GTFord Mustang GTPB 31.076+0.373-0.352PB -5.048()+9 GTRun 2
- #5 in GTCaffilac Black wingPB 30.494+0.409-0.291PB -0.057()Run 2
- 🏆 #1 in GTMazda Rx8PB 30.493Rerun()Run 2
- #14 in GTFord MustangPB 32.391+3.004-0.388()1Run 2
- 🏆 #1 in NLOSubaru StiPB 30.136+1.454PB -1.153()Run 2
- 🏆 #1 in GTChevrolet CamaroPB 29.468+1.247()Run 1
- #4 in NLOPontiac Firebird GTAPB 31.536+0.775-1.020PB -2.206()+1 NLORun 2
- #3 in NLOSubaru BRZPB 31.162+1.795-0.323PB -0.907()Run 2
- 🏆 #1 in GTFord MustangPB 30.033+0.134()Run 1
- #13 in GTFord MustangPB 35.251-3.004()Run 1
- #4 in NLOHonda CivicPB 30.004+1.431-0.888()2Run 1
- 🏆 #1 in SCBNissan 240SXPB 29.506+0.618PB -1.232()+1 SCBRun 3
- #9 in GTFord Mustang Shelby GTPB 32.237+0.138-0.054()Run 1
- 🏆 #1 in GTFord MustangPB 30.137+0.725()Run 1
