Finished
- #5 in XBMazda MiataPB 47.742+0.246-1.641()Run 6
- #9 in XBHonda S2000PB 49.462+0.582-0.777PB -0.968()+3 XBRun 6
- #5 in XBMazda MiataPB 47.742+0.246-1.641PB -0.590()+1 XBRun 5
- #12 in XBHonda S2000PB 49.462+5.605-0.249PB -0.356()Run 5
- #5 in XBMazda MiataPB 47.988+0.344-1.888()Run 6
- #3 in XBMazda MiataPB 46.099+0.000-1.086PB -0.031()+1 XBRun 6
- #3 in XBMazda MX-5 MiataPB 46.100+0.030-1.087PB -0.021()Run 6
- #10 in XBMazda MiataPB 50.163+0.017-0.119()Run 6
- 🏆 #1 in XBMazda MiataPB 44.741+0.272PB -0.028()Run 6
- #8 in XBMini Cooper SPB 48.684+1.359-0.164PB -0.255()Run 6
- #13 in XBMazda MX5PB 56.036-5.249()Run 6
- #7 in XBHonda Civic DXPB 48.519+0.420-0.186()Run 6
- #2 in XBMazda MiataPB 45.013+1.108-0.243PB -0.020()Run 6
- 🏆 #1 in XBMini Cooper SPB 50.044
DNF Run 6 - #6 in XBMazda MiataPB 47.742+0.186-0.344()Run 4
- 🏆 #1 in XBHonda S2000PB 49.462
DNF Run 4 - #5 in XBMazda MiataPB 47.988+0.344-1.857()Run 5
- #4 in XBMazda MiataPB 46.099+1.857-0.009PB -1.830()Run 5
- #3 in XBMazda MX-5 MiataPB 46.100+1.840-1.088PB -0.304()Run 5
- #10 in XBMazda MiataPB 50.163+0.017-0.119()Run 5
- 🏆 #1 in XBMazda MiataPB 44.741+0.264PB -0.503()+1 XBRun 5
- #8 in XBMini Cooper SPB 48.684+1.104-0.420PB -0.139()Run 5
- 🏆 #1 in XBMazda MX5PB 56.036
DNF Run 5 - 🏆 #1 in XBHonda Civic DXPB 48.519
DNF Run 5 - 🏆 #1 in XBMazda MiataPB 45.013+0.238PB -0.088()Run 5
- #9 in XBMini Cooper SPB 50.044+0.119-0.965PB -0.073()Run 5
- #6 in XBMazda MiataPB 47.742+0.186-0.344()Run 3
- #12 in XBHonda S2000PB 49.462+5.249-0.606()Run 3
- #5 in XBMazda MiataPB 47.988+0.344-0.026()Run 4
- #4 in XBMazda MiataPB 46.099+0.026-1.535PB -1.718()+4 XB1Run 4
- #3 in XBMazda MX-5 MiataPB 46.100+1.561-1.154()Run 4
- 🏆 #1 in XBMazda MiataPB 50.163
DNF Run 4 - #2 in XBMazda MiataPB 44.741+1.154-0.150()Run 4
- #7 in XBMini Cooper SPB 48.684+0.601-0.559()Run 4
- #13 in XBMazda MX5PB 56.036-5.249()Run 4
- #6 in XBHonda Civic DXPB 48.519+0.559-0.186PB -0.449()Run 4
- 🏆 #1 in XBMazda MiataPB 45.013+0.150PB -0.307()+1 XBRun 4
- #9 in XBMini Cooper SPB 50.044+0.045-0.437PB -0.942()+3 XBRun 4
- #5 in XBMazda MiataPB 47.742+0.635-0.344PB -0.694()+1 XBRun 2
- #11 in XBHonda S2000PB 49.462+0.273-0.606()Run 2
- #4 in XBMazda MiataPB 47.988+0.980-1.561PB -0.496()Run 3
- #8 in XBMazda MiataPB 46.099+0.483-0.601()2Run 3
- #3 in XBMazda MX-5 MiataPB 46.100+2.058-0.997()1Run 3
- #9 in XBMazda MiataPB 50.163+0.017-0.483()Run 3
- 🏆 #1 in XBMazda MiataPB 44.741+0.157PB -0.603()+1 XBRun 3
- #7 in XBMini Cooper SPB 48.684+0.601-0.050PB -0.907()+1 XBRun 3
- #13 in XBMazda MX5PB 56.036-4.976PB -0.185()Run 3
- #5 in XBHonda Civic DXPB 48.519+0.059-0.483PB -0.743()+2 XBRun 3
- 🏆 #1 in XBMazda MiataPB 45.013+0.446PB -0.310()Run 3
- #12 in XBMini Cooper SPB 50.044+5.161-0.273PB -0.057()Run 3
- #5 in XBMazda MiataPB 47.742+0.652-0.542()Run 1
- #10 in XBHonda S2000PB 49.462+0.330-0.606()Run 1
- #4 in XBMazda MiataPB 47.988+1.195-2.058PB -0.362()Run 2
- #5 in XBMazda MiataPB 46.099+0.032-0.832()2Run 2
- #3 in XBMazda MX-5 MiataPB 46.100+2.420-0.550PB -0.594()Run 2
- #8 in XBMazda MiataPB 50.163+0.017-0.176PB -3.265()+2 XBRun 2
- #2 in XBMazda MiataPB 44.741+1.145-0.136PB -1.857()+1 XBRun 2
- #7 in XBMini Cooper SPB 48.684+0.194-0.274PB -3.257()+2 XBRun 2
- #11 in XBMazda MX5PB 56.036-2.793PB -4.512()Run 2
- #6 in XBHonda Civic DXPB 48.519+0.468-0.032PB -0.091()Run 2
- 🏆 #1 in XBMazda MX5PB 56.036Rerun()Run 2
- 🏆 #1 in XBMazda MiataPB 45.013+1.281PB -1.764()+1 XBRun 2
- #8 in XBMini Cooper SPB 50.044+2.126-0.937()Run 2
- 🏆 #1 in XBMazda MiataPB 47.742Rerun()Run 1
- 🏆 #1 in XBHonda S2000PB 49.462Rerun()Run 1
- #4 in XBMazda MiataPB 47.988+0.832-1.113()Run 1
- #4 in XBMazda MiataPB 46.099+0.124-1.946()1Run 1
- 🏆 #1 in XBMazda MX-5 MiataPB 46.100+0.482()Run 1
- #6 in XBMazda MiataPB 50.163+7.305-0.184()1Run 1
- #2 in XBMazda MiataPB 44.741+2.070-0.229()1Run 1
- #4 in XBMini Cooper SPB 48.684+7.490-3.063()Run 1
- #4 in XBMazda MX5PB 56.036-10.553()Run 1
- #2 in XBHonda Civic DXPB 48.519+0.376-2.300()Run 1
- 🏆 #1 in XBMazda MiataPB 45.013+2.676()Run 1
- 🏆 #1 in XBMini Cooper SPB 50.044
DNF Run 1 - 🏆 #1 in XBToyota MR2PB 50.181PB -0.124()Run 6
- 🏆 #1 in XBToyota MR2PB 50.181()Run 5
- 🏆 #1 in XBToyota MR2PB 50.181()Run 4
- 🏆 #1 in XBToyota MR2PB 50.181PB -1.721()Run 3
- 🏆 #1 in XBToyota MR2PB 50.181Rerun()Run 3
- 🏆 #1 in XBToyota MR2PB 50.181PB -3.449()Run 2
- 🏆 #1 in XBToyota MR2PB 50.181()1Run 1
Starting Sep 12, 2026 at Ripken Stadium
Hosted by Brandywine Motorsport Club
No runs match the current filters
Try another group filter, or check back after more runs are posted.