Finished
- #2 in SSMMazda MiataPB 48.052+0.934-1.865()Run 6
- 🏆 #1 in SSMMazda MiataPB 46.187+1.865PB -0.151()Run 6
- #3 in SSMAudi TTPB 48.987+5.371-0.934PB -0.779()Run 6
- #5 in SSMMazda MiataPB 55.865-1.506()1Run 6
- #2 in SSMMazda MiataPB 48.052+1.713-1.713()Run 5
- 🏆 #1 in SSMMazda MiataPB 46.187+1.713()Run 5
- #4 in SSMMazda RX-7PB 54.358+1.506-4.591()Run 5
- #3 in SSMAudi TTPB 48.987+4.591-1.713()Run 5
- #5 in SSMMazda MiataPB 55.865-1.506PB -2.058()Run 5
- #2 in SSMMazda MiataPB 48.052+1.713-1.713()Run 4
- 🏆 #1 in SSMMazda MiataPB 46.187+1.713()Run 4
- #4 in SSMMazda RX-7PB 54.358+3.564-4.591()Run 4
- #3 in SSMAudi TTPB 48.987+4.591-1.713PB -0.392()Run 4
- #5 in SSMMazda MiataPB 55.865-3.564()1Run 4
- #2 in SSMMazda MiataPB 48.052+2.106-1.713()Run 3
- 🏆 #1 in SSMMazda MiataPB 46.187+1.713PB -0.400()Run 3
- #4 in SSMMazda RX-7PB 54.358+3.564-4.199PB -1.887()Run 3
- #3 in SSMAudi TTPB 48.987+6.087-2.106()Run 3
- #5 in SSMMazda MiataPB 55.865-1.676()Run 3
- #2 in SSMMazda MiataPB 48.052+2.106-1.313()Run 2
- 🏆 #1 in SSMMazda MiataPB 46.187+3.419()Run 2
- #3 in SSMMazda RX-7PB 54.358+1.676-6.087PB -0.296()Run 2
- #2 in SSMAudi TTPB 48.987+6.383-3.419()Run 2
- #4 in SSMMazda MiataPB 55.865-1.380()1Run 2
- 🏆 #1 in SSMMazda MiataPB 48.052
DNF Run 1 - 🏆 #1 in SSMMazda MiataPB 46.187+3.419()Run 1
- #2 in SSMMazda RX-7PB 54.358+1.380-6.383()Run 1
- 🏆 #1 in SSMAudi TTPB 48.987+7.764()Run 1
- 🏆 #1 in SSMMazda MiataPB 55.865()Run 1
Starting Sep 12, 2026 at Ripken Stadium
Hosted by Brandywine Motorsport Club
No runs match the current filters
Try another group filter, or check back after more runs are posted.