Finished
- #2 in XBMazda MiataPB 40.497+0.820-0.810()Run 6
- #5 in XBMazda MiataPB 42.233+0.045-0.145PB -0.630()+2 XBRun 6
- #10 in XBSubaru Legacy GTPB 43.546-0.041PB -0.761()Run 6
- #4 in XBHonda Civic DXPB 42.088+0.190-0.770()1Run 6
- #10 in XBSubaru Legacy GTPB 43.546-0.803()1Run 5
- #8 in XBVolkswagen GTIPB 43.439+0.065-0.575PB -0.098()+1 XBRun 6
- #8 in XBMazda MiataPB 43.504+0.033-0.640PB -0.475()+1 XBRun 6
- #6 in XBToyota MR2PB 42.438+0.425-0.159()Run 6
- #5 in XBMazda MiataPB 42.279+0.159-0.190()Run 6
- #3 in XBMazda MiataPB 41.317+0.770-0.820PB -0.143()Run 6
- 🏆 #1 in XBMazda MX-5 MiataPB 39.687+0.810()Run 6
- #7 in XBMazda MiataPB 42.233+0.674-0.425()Run 5
- #4 in XBHonda Civic DXPB 42.088+0.190-0.627PB -0.036()Run 5
- #10 in XBSubaru Legacy GTPB 43.546-0.328()Run 4
- #8 in XBVolkswagen GTIPB 43.439+0.441-0.674()1Run 5
- #9 in XBMazda MiataPB 43.504+0.328-0.441()Run 5
- #6 in XBToyota MR2PB 42.438+0.425-0.159()Run 5
- #5 in XBMazda MiataPB 42.279+0.159-0.154PB -0.219()+1 XBRun 5
- #3 in XBMazda MiataPB 41.317+0.663-0.963PB -0.164()Run 5
- #2 in XBMazda MiataPB 40.497+1.128-0.810PB -0.403()Run 5
- 🏆 #1 in XBMazda MX-5 MiataPB 39.687+1.213()Run 5
- #7 in XBMazda MiataPB 42.233+0.674-0.365()Run 4
- 🏆 #1 in XBHonda Civic DXPB 42.088
DNF Run 4 - #10 in XBSubaru Legacy GTPB 43.546-0.328PB -1.433()Run 3
- #8 in XBVolkswagen GTIPB 43.439+0.441-0.674PB -0.724()+1 XBRun 4
- #8 in XBMazda MiataPB 43.504+0.283-1.115()Run 4
- #5 in XBToyota MR2PB 42.438+0.059-0.314PB -0.775()+2 XBRun 4
- #5 in XBMazda MiataPB 42.279+0.365-0.373PB -0.506()+1 XBRun 4
- #3 in XBMazda MiataPB 41.317+0.498-0.724PB -0.101()Run 4
- #2 in XBMazda MiataPB 40.497+0.826-1.213()Run 4
- 🏆 #1 in XBMazda MX-5 MiataPB 39.687+1.213()Run 4
- #5 in XBMazda MiataPB 42.233+0.140-0.739PB -0.251()+1 XBRun 3
- #4 in XBHonda Civic DXPB 42.088+0.880-0.396()Run 3
- #10 in XBSubaru Legacy GTPB 43.546-1.477PB -0.875()1Run 2
- #9 in XBVolkswagen GTIPB 43.439+2.353-0.283()1Run 3
- #6 in XBMazda MiataPB 42.233+0.098-0.110()1Run 2
- #8 in XBMazda MiataPB 43.504+0.283-0.765PB -0.917()+1 XBRun 3
- #7 in XBToyota MR2PB 42.438+1.048-0.098PB -0.864()Run 3
- #5 in XBMazda MiataPB 42.279+0.110-0.880PB -0.269()+1 XBRun 3
- #3 in XBMazda MiataPB 41.317+0.396-0.826PB -0.340()Run 3
- #2 in XBMazda MiataPB 40.497+1.166-1.213PB -0.310()Run 3
- 🏆 #1 in XBMazda MX-5 MiataPB 39.687+1.524()1Run 3
- #4 in XBHonda Civic DXPB 42.088+0.991-0.056()Run 2
- 🏆 #1 in XBSubaru Legacy GTPB 43.546Rerun()Run 2
- 🏆 #1 in XBVolkswagen GTIPB 43.439
DNF Run 2 - #8 in XBMazda MiataPB 43.504+1.719-0.633PB -2.849()+1 XBRun 2
- 🏆 #1 in XBToyota MR2PB 42.438
DNF Run 2 - #5 in XBMazda MiataPB 42.279+0.804-0.158()Run 2
- #3 in XBMazda MiataPB 41.317+1.047-0.855()Run 2
- #2 in XBMazda MiataPB 40.497+0.855-1.524()Run 2
- 🏆 #1 in XBMazda MX-5 MiataPB 39.687+2.380()Run 2
- #3 in XBMazda MiataPB 42.233+0.962-1.047()Run 1
- 🏆 #1 in XBHonda Civic DXPB 42.088
DNF Run 1 - #5 in XBSubaru Legacy GTPB 43.546+1.130-2.353()1Run 1
- #4 in XBVolkswagen GTIPB 43.439+3.483-0.184()Run 1
- #4 in XBMazda MiataPB 43.504-3.667()Run 1
- #3 in XBToyota MR2PB 42.438-2.010()Run 1
- 🏆 #1 in XBMazda MiataPB 42.279
DNF Run 1 - #2 in XBMazda MiataPB 41.317-2.380()Run 1
- 🏆 #1 in XBMazda MiataPB 40.497
DNF Run 1 - 🏆 #1 in XBMazda MX-5 MiataPB 39.687()Run 1
Starting Jul 25, 2026 at Ripken Stadium
Hosted by Brandywine Motorsport Club
No runs match the current filters
Try another group filter, or check back after more runs are posted.