Finished
- #4 in SSMDodge ViperPB 50.909+1.109-0.711()Run 5
- #2 in SSMPorsche Cayman RSPB 46.451+3.746-2.378PB -0.323()Run 5
- #3 in SSMMazda RX-7PB 50.197+0.711-3.422PB -1.496()+1 SSMRun 5
- 🏆 #1 in SSMMazda MiataPB 44.072+2.702PB -0.049()Run 5
- #5 in SSMBMW Z CoupePB 52.018-0.323PB -0.978()Run 5
- #3 in SSMDodge ViperPB 50.909+0.785-4.133()Run 4
- #2 in SSMPorsche Cayman RSPB 46.451+4.133-2.653()Run 4
- #4 in SSMMazda RX-7PB 50.197+1.302-0.785()1Run 4
- 🏆 #1 in SSMMazda MiataPB 44.072+2.653PB -1.739()Run 4
- 🏆 #1 in SSMBMW Z CoupePB 52.018
DNF Run 4 - #3 in SSMDodge ViperPB 50.909+0.785-4.133PB -1.611()+1 SSMRun 3
- #2 in SSMPorsche Cayman RSPB 46.451+4.919-0.914PB -4.690()Run 3
- #3 in SSMMazda RX-7PB 50.197+0.825-0.229PB -0.714()Run 3
- 🏆 #1 in SSMMazda MiataPB 44.072+5.604PB -1.748()1Run 3
- #5 in SSMBMW Z CoupePB 52.018-0.476PB -0.844()Run 3
- #4 in SSMDodge ViperPB 50.909+1.321-0.110()Run 2
- #2 in SSMPorsche Cayman RSPB 46.451+0.943-3.856()1Run 2
- #2 in SSMMazda RX-7PB 50.197+1.432-4.800PB -2.979()+1 SSMRun 2
- 🏆 #1 in SSMMazda MiataPB 44.072+6.232()1Run 2
- 🏆 #1 in SSMBMW Z CoupePB 52.018
DNF Run 2 - 🏆 #1 in SSMDodge ViperPB 50.909
DNF Run 1 - 🏆 #1 in SSMPorsche Cayman RSPB 46.451
DNF Run 1 - #2 in SSMMazda RX-7PB 50.197-1.547()Run 1
- 🏆 #1 in SSMMazda MiataPB 44.072
DNF Run 1 - 🏆 #1 in SSMBMW Z CoupePB 52.018()Run 1
Starting May 9, 2026 at Ripken Stadium
Hosted by Brandywine Motorsport Club
No runs match the current filters
Try another group filter, or check back after more runs are posted.