Finished
- 🏆 #1 in GTFord MustangPB 54.003
DNF Run 6 - 🏆 #1 in GTMustang FordPB 51.139
DNF Run 6 - 🏆 #1 in GTMustang FordPB 51.139
DNF Run 5 - 🏆 #1 in GTMustang FordPB 51.139
DNF Run 4 - #3 in GTFord MustangPB 50.493+0.014-0.250PB -0.122()+1 GTRun 6
- #10 in GTFord MustangPB 54.003+0.504-2.011()Run 5
- #5 in GTFord MustangPB 51.201+0.881-0.618()Run 6
- #4 in GTFord MustangPB 50.493+0.618-0.108PB -0.406()Run 5
- #5 in GTFord MustangPB 51.201+0.881-0.212()Run 5
- #10 in GTFord MustangPB 54.003+0.504-2.011()Run 4
- #5 in GTFord MustangPB 51.201+0.881-0.212PB -0.061()Run 4
- #4 in GTFord MustangPB 50.493+0.273-0.514()Run 4
- #3 in GTChevrolet CamaroPB 50.245+0.514-0.264PB -0.159()Run 6
- #11 in GTBMW M2PB 53.903-0.504PB -1.181()Run 6
- #3 in GTChevrolet CamaroPB 50.245+0.355-0.423PB -0.483()+1 GTRun 5
- #11 in GTBMW M2PB 53.903-1.685()Run 5
- #4 in GTChevrolet CamaroPB 50.245+0.145-0.128()Run 4
- #11 in GTBMW M2PB 53.903-1.685()Run 4
- #2 in GTFord MustangPB 50.059+0.778-1.190PB -0.441()Run 6
- #8 in GTFord MustangPB 53.276+0.446-0.162PB -0.258()Run 6
- 🏆 #1 in GTChevrolet CamaroPB 49.079+1.631()Run 6
- #2 in GTFord MustangPB 50.059+0.337-1.631()Run 5
- #8 in GTFord MustangPB 53.276+0.188-0.420PB -0.190()+1 GTRun 5
- #8 in GTFord GT350RPB 53.992+0.002-0.608PB -0.237()+1 GTRun 6
- #9 in GTFord GT350RPB 53.992+1.774-0.235PB -0.973()Run 5
- 🏆 #1 in GTChevrolet CamaroPB 49.079+1.631()Run 5
- #7 in GTFord MustangPB 52.697+0.610-0.892()Run 6
- #8 in GTFord MustangPB 53.276+1.208-0.610()Run 4
- #2 in GTFord MustangPB 50.059+0.337-1.631PB -0.073()Run 4
- #9 in GTFord GT350RPB 53.992+0.801-1.208()Run 4
- #7 in GTFord MustangPB 52.697+0.610-0.892PB -0.413()Run 5
- 🏆 #1 in GTChevrolet CamaroPB 49.079+1.704()Run 4
- #7 in GTFord MustangPB 52.697+0.197-1.305()Run 4
- #3 in GTFord MustangPB 50.493+0.128-0.264PB -0.162()+1 GTRun 3
- 🏆 #1 in GTFord MustangPB 54.003
DNF Run 3 - #6 in GTMustang FordPB 51.139+1.305-0.820PB -0.251()Run 3
- #5 in GTFord MustangPB 51.201+1.071-0.111PB -0.566()Run 3
- #10 in GTFord MustangPB 54.003+1.685-0.801PB -1.857()+1 GTRun 2
- #4 in GTFord MustangPB 50.493+0.677-0.034PB -0.342()Run 2
- #6 in GTMustang FordPB 51.139+1.054-0.505PB -0.158()Run 2
- #5 in GTFord MustangPB 51.201+0.663-0.335PB -0.654()Run 2
- #11 in GTFord MustangPB 54.003-0.172()Run 1
- #5 in GTFord MustangPB 51.201+0.009-0.989()Run 1
- #5 in GTMustang FordPB 51.139+0.896-0.998()Run 1
- #4 in GTFord MustangPB 50.493+1.894-0.376()Run 1
- #3 in GTChevrolet CamaroPB 50.245+2.270-0.392PB -0.246()Run 3
- #7 in GTBMW M2PB 53.903-2.486PB -0.464()Run 3
- #3 in GTChevrolet CamaroPB 50.245+2.024-0.638()Run 2
- #7 in GTBMW M2PB 53.903-2.950PB -0.062()Run 2
- #3 in GTChevrolet CamaroPB 50.245+2.024-0.638()Run 1
- #6 in GTBMW M2PB 53.903-3.012()Run 1
- #5 in GTFord GT350RPB 53.992-1.208PB -0.687()Run 3
- 🏆 #1 in GTChevrolet CamaroPB 49.079+1.704PB -0.335()Run 3
- #2 in GTFord MustangPB 50.059+2.662-1.369PB -0.019()Run 3
- #5 in GTFord GT350RPB 53.992-1.895PB -2.710()Run 2
- #4 in GTFord MustangPB 53.276+4.605-0.197()Run 3
- #3 in GTFord MustangPB 52.697+0.197-2.643PB -0.915()+1 GTRun 3
- 🏆 #1 in GTChevrolet CamaroPB 49.079+1.388PB -0.787()Run 2
- #2 in GTFord MustangPB 50.059+2.840-0.601PB -1.128()Run 2
- #4 in GTFord MustangPB 52.697+3.887-0.718PB -2.130()Run 2
- #3 in GTFord MustangPB 53.276+2.848-1.712PB -2.266()Run 2
- #5 in GTFord GT350RPB 53.992-1.757()Run 1
- 🏆 #1 in GTChevrolet CamaroPB 49.079+1.729()Run 1
- #3 in GTFord MustangPB 52.697-0.582()Run 1
- 🏆 #1 in GTFord MustangPB 50.059+3.978()Run 1
- 🏆 #1 in GTFord MustangPB 53.276()Run 1
Starting Aug 1, 2026 to Aug 2, 2026 at Davis Regional Airport
Hosted by FM3 Performance
No runs match the current filters
Try another group filter, or check back after more runs are posted.