Finished
- #4 in GTFord MustangPB 50.493+0.646-0.248()Run 12
- #5 in GTMustang FordPB 51.139+0.062-0.646()Run 12
- #6 in GTFord MustangPB 51.201+1.496-0.062()Run 12
- #11 in GTFord MustangPB 54.003-0.011PB -0.484()Run 12
- #4 in GTFord MustangPB 50.493+0.646-0.248()Run 11
- #5 in GTMustang FordPB 51.139+0.062-0.646()Run 11
- #6 in GTFord MustangPB 51.201+1.496-0.062()Run 11
- #11 in GTFord MustangPB 54.003-0.495()Run 11
- #6 in GTFord MustangPB 51.201+1.496-0.062()Run 10
- #4 in GTFord MustangPB 50.493+0.646-0.248()Run 10
- #11 in GTFord MustangPB 54.003-0.495()Run 10
- #5 in GTMustang FordPB 51.139+0.062-0.646()Run 10
- #6 in GTFord MustangPB 51.201+1.496-0.062()Run 9
- #3 in GTChevrolet CamaroPB 50.245+0.248-0.186()Run 12
- #9 in GTBMW M2PB 53.903+0.089-0.627()Run 12
- #3 in GTChevrolet CamaroPB 50.245+0.248-0.186PB -0.143()Run 11
- #9 in GTBMW M2PB 53.903+0.089-0.627()Run 11
- #3 in GTChevrolet CamaroPB 50.245+0.105-0.329()Run 10
- #9 in GTBMW M2PB 53.903+0.089-0.627()Run 10
- 🏆 #1 in GTChevrolet CamaroPB 49.079+0.980()Run 12
- #2 in GTFord MustangPB 50.059+0.329-0.980PB -0.323()Run 12
- #8 in GTFord MustangPB 53.276+0.627-0.579()Run 12
- 🏆 #1 in GTChevrolet CamaroPB 49.079+1.303()Run 11
- #10 in GTFord GT350RPB 53.992+0.495-0.089PB -0.228()Run 12
- #7 in GTFord MustangPB 52.697+0.579-1.496()Run 12
- #2 in GTFord MustangPB 50.059+0.006-1.303()Run 11
- #10 in GTFord GT350RPB 53.992+0.267-0.317PB -0.162()Run 11
- #8 in GTFord MustangPB 53.276+0.627-0.579()1Run 11
- #7 in GTFord MustangPB 52.697+0.579-1.496()Run 11
- 🏆 #1 in GTChevrolet CamaroPB 49.079+1.303PB -0.067()Run 10
- #10 in GTFord GT350RPB 53.992+0.105-0.479()Run 10
- #7 in GTFord MustangPB 52.697+0.579-1.496()Run 10
- #2 in GTFord MustangPB 50.059+0.006-1.236()Run 10
- #8 in GTFord MustangPB 53.276+0.627-0.579()Run 10
- #4 in GTFord MustangPB 50.493+0.646-0.105()Run 9
- #11 in GTFord MustangPB 54.003-0.105()Run 9
- #5 in GTMustang FordPB 51.139+0.062-0.646()Run 9
- #4 in GTFord MustangPB 50.493+0.646-0.105PB -0.595()Run 8
- #11 in GTFord MustangPB 54.003-0.105PB -0.084()Run 8
- #5 in GTMustang FordPB 51.139+0.062-0.051()Run 8
- #6 in GTFord MustangPB 51.201+1.496-0.062()Run 8
- #4 in GTFord MustangPB 50.493+0.051-0.700()Run 7
- #11 in GTFord MustangPB 54.003-0.189()Run 7
- #5 in GTMustang FordPB 51.139+0.062-0.051()Run 7
- #6 in GTFord MustangPB 51.201+1.496-0.062()Run 7
- #3 in GTChevrolet CamaroPB 50.245+0.700-0.006PB -0.182()Run 9
- #9 in GTBMW M2PB 53.903+0.479-0.627()Run 9
- #3 in GTChevrolet CamaroPB 50.245+0.518-0.188()Run 8
- #9 in GTBMW M2PB 53.903+0.479-0.627()1Run 8
- #3 in GTChevrolet CamaroPB 50.245+0.518-0.188()Run 7
- #9 in GTBMW M2PB 53.903+0.479-0.627()Run 7
- 🏆 #1 in GTChevrolet CamaroPB 49.079+1.236PB -0.253()Run 9
- #2 in GTFord MustangPB 50.059+0.188-0.983()Run 9
- #8 in GTFord MustangPB 53.276+0.627-0.579()Run 9
- #10 in GTFord GT350RPB 53.992+0.189-0.479PB -0.084()Run 9
- #2 in GTFord MustangPB 50.059+0.188-0.983()Run 8
- #7 in GTFord MustangPB 52.697+0.579-1.496PB -0.502()Run 9
- 🏆 #1 in GTChevrolet CamaroPB 49.079+0.983PB -0.209()Run 8
- #10 in GTFord GT350RPB 53.992+0.105-0.563PB -0.473()+1 GTRun 8
- #7 in GTFord MustangPB 52.697+0.077-1.998PB -0.127()+1 GTRun 8
- #7 in GTFord MustangPB 53.276+0.050-2.075()Run 8
- #2 in GTFord MustangPB 50.059+0.188-0.774PB -0.007()Run 7
- #11 in GTFord GT350RPB 53.992-0.368()Run 7
- #8 in GTFord MustangPB 52.697+0.577-0.050PB -0.134()Run 7
- 🏆 #1 in GTChevrolet CamaroPB 49.079+0.781()Run 7
- #7 in GTFord MustangPB 53.276+0.184-2.075PB -0.859()+2 GTRun 7
- #4 in GTFord MustangPB 50.493+0.051-0.518()Run 6
- #6 in GTFord MustangPB 51.201+2.259-0.062()Run 6
- #10 in GTFord MustangPB 54.003+0.368-0.436PB -0.500()+1 GTRun 6
- #5 in GTMustang FordPB 51.139+0.062-0.051()1Run 6
- #4 in GTFord MustangPB 50.493+0.051-0.518PB -0.039()Run 5
- #6 in GTFord MustangPB 51.201+2.259-0.062()Run 5
- #11 in GTFord MustangPB 54.003-0.132PB -0.557()Run 5
- #5 in GTMustang FordPB 51.139+0.062-0.012PB -0.650()+1 GTRun 5
- #4 in GTFord MustangPB 50.493+0.074-0.557()Run 4
- #5 in GTFord MustangPB 51.201+0.588-0.074PB -0.568()Run 4
- #11 in GTFord MustangPB 54.003-0.689PB -0.554()Run 4
- #6 in GTMustang FordPB 51.139+1.671-0.020()Run 4
- #3 in GTChevrolet CamaroPB 50.245+0.557-0.181PB -0.188()Run 6
- #8 in GTBMW M2PB 53.903+0.232-0.443()Run 6
- #3 in GTChevrolet CamaroPB 50.245+0.369-0.369PB -0.188()Run 5
- #8 in GTBMW M2PB 53.903+0.232-0.443()Run 5
- #8 in GTBMW M2PB 53.903+0.232-0.443()Run 4
- #3 in GTChevrolet CamaroPB 50.245+0.181-0.557PB -0.297()+1 GTRun 4
- #2 in GTFord MustangPB 50.059+0.738-0.781()Run 6
- 🏆 #1 in GTChevrolet CamaroPB 49.079+0.781()Run 6
- #10 in GTFord GT350RPB 53.992+1.243-0.804PB -0.073()Run 6
- #7 in GTFord MustangPB 52.697+0.443-1.671PB -0.204()Run 6
- #2 in GTFord MustangPB 50.059+0.738-0.781()1Run 5
- #9 in GTFord MustangPB 53.276+0.877-0.232()Run 6
- #10 in GTFord GT350RPB 53.992+1.170-0.877PB -1.047()Run 5
- 🏆 #1 in GTChevrolet CamaroPB 49.079+0.781PB -0.081()Run 5
- #7 in GTFord MustangPB 52.697+0.239-1.875PB -0.010()Run 5
- #2 in GTFord MustangPB 50.059+0.738-0.700PB -0.362()Run 4
- #9 in GTFord MustangPB 53.276+1.924-0.232()Run 5
- 🏆 #1 in GTChevrolet CamaroPB 49.079+1.062PB -0.371()Run 4
- #7 in GTFord MustangPB 52.697+0.229-1.885()Run 4
- #10 in GTFord GT350RPB 53.992+0.123-1.924()Run 4
- #9 in GTFord MustangPB 53.276+1.924-0.232PB -0.131()Run 4
- #11 in GTFord MustangPB 54.003-0.123()Run 3
- #3 in GTFord MustangPB 50.493+0.116-0.376()Run 3
- #11 in GTFord MustangPB 54.003-0.123()Run 2
- 🏆 #1 in GTFord MustangPB 51.201
DNF Run 3 - #6 in GTMustang FordPB 51.139+1.885-0.020PB -0.424()Run 3
- #3 in GTFord MustangPB 50.493+0.116-0.376PB -0.836()+2 GTRun 2
- #11 in GTFord MustangPB 54.003-0.123()Run 1
- #4 in GTFord MustangPB 51.201+0.194-0.526()Run 2
- #6 in GTMustang FordPB 51.139+1.461-0.250PB -1.884()+2 GTRun 2
- #5 in GTFord MustangPB 50.493+1.711-0.194()Run 1
- #4 in GTFord MustangPB 51.201+1.905-0.526()Run 1
- #6 in GTMustang FordPB 51.139+0.169-0.194()Run 1
- #5 in GTBMW M2PB 53.903+0.363-0.229PB -1.011()+1 GTRun 3
- #3 in GTChevrolet CamaroPB 50.245+2.431-0.492PB -0.288()Run 3
- #6 in GTBMW M2PB 53.903+1.145-0.648PB -1.558()+1 GTRun 2
- #3 in GTChevrolet CamaroPB 50.245+2.143-0.780PB -0.632()Run 2
- #7 in GTBMW M2PB 53.903-0.413()Run 1
- #3 in GTChevrolet CamaroPB 50.245+1.511-1.412()Run 1
- #5 in GTFord GT350RPB 53.992-1.793PB -0.457()Run 3
- 🏆 #1 in GTChevrolet CamaroPB 49.079+0.691()Run 3
- #2 in GTFord MustangPB 50.059+2.923-0.691PB -0.675()Run 3
- #3 in GTFord MustangPB 52.697+0.592-2.248PB -0.027()Run 3
- #4 in GTFord MustangPB 53.276+2.250-0.565PB -0.908()Run 3
- #5 in GTFord GT350RPB 53.992-1.342PB -1.913()Run 2
- 🏆 #1 in GTChevrolet CamaroPB 49.079+1.366PB -0.609()Run 2
- #2 in GTFord MustangPB 50.059+2.275-0.757PB -1.322()Run 2
- #3 in GTFord MustangPB 52.697+1.473-0.953PB -3.425()+1 GTRun 2
- #3 in GTFord MustangPB 53.276+1.952-2.426PB -15.439()+2 GTRun 2
- #4 in GTFord GT350RPB 53.992+12.184-1.303()Run 1
- 🏆 #1 in GTChevrolet CamaroPB 49.079+2.079()Run 1
- 🏆 #1 in GTFord MustangPB 50.059+4.378()Run 1
- 🏆 #1 in GTFord MustangPB 52.697+13.487()Run 1
- 🏆 #1 in GTFord MustangPB 53.276()Run 1
Starting Aug 1, 2026 to Aug 2, 2026 at Davis Regional Airport
Hosted by FM3 Performance
No runs match the current filters
Try another group filter, or check back after more runs are posted.